Gas6 gene expression and tyrosine kinase Axl Sky receptors: Its relation with tumor stage and grade in patients with bladder cancer
dc.contributor.author | Çağman, Zeynep | |
dc.date.accessioned | 2020-01-14T20:59:26Z | |
dc.date.available | 2020-01-14T20:59:26Z | |
dc.date.issued | 2014-04-15T00:00:00Z | |
dc.identifier.uri | https://openaccess.bezmialem.edu.tr/handle/20.500.12645/12722 | |
dc.subject | Çağman Z., -Gas6 gene expression and tyrosine kinase Axl Sky receptors: Its relation with tumor stage and grade in patients with bladder cancer-, 29th Annual EAU Congress (The European Association of Urology), Stockholm, İsveç, 11 - 15 Nisan 2014, ss.148-149 | |
dc.title | Gas6 gene expression and tyrosine kinase Axl Sky receptors: Its relation with tumor stage and grade in patients with bladder cancer | |
dc.type | Conference Paper | |
local.publication.isinternational | 1 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Yayınlar - Eserler [10057]