Publication: Is a Single Rinse Effective on Evacuating the Residual Monomers After Orthodontic Bonding? An In Vivo Study
dc.contributor.author | Gorukmez, Erhan | |
dc.contributor.author | YILMAZ, BERZA | |
dc.contributor.author | Ramoglu, Sabri Ilhan | |
dc.contributor.institutionauthor | YILMAZ, BERZA | |
dc.date.accessioned | 2021-05-18T20:59:12Z | |
dc.date.available | 2021-05-18T20:59:12Z | |
dc.date.issued | 2021-04-01T00:00:00Z | |
dc.description.abstract | Objective: Orthodontic adhesives are known to release potentially harmful bio-chemicals such as Bisphenol A, a derivative from Bisphenol-A-Glycidyl-Methacrylate (Bis-GMA). The aim of this study was to evaluate the amount of Bis-GMA released after the use of orthodontic adhesives polymerizing chemically or with light. We also aimed to check whether a single rinse is effective on evacuating all the residual monomers. Methods: Light curing (Transbond XT, Unitek, CA, USA and Opal Seal Ultradent, Utah, USA) and chemically curing adhesives (Rely-a bond, Reliance Orthodontic Products, Inc., USA and Unite, 3M/Unitek, CA, USA) were used to bond upper and lower braces of 48 patients. Patients gargled 25 mL drinking water for 1 minute; before bonding (T0), immediately after bonding (T1) and immediately after the first rinse (T2). The samples were placed in amber colored glass bottles, preserved in -20 degrees C and filtered through a 0.45-micron filter and analyzed with Liquid Chromatography Tandem Mass Spectrometry. Results: Bis-GMA release was recorded with all the adhesives. Higher amount of residual monomer was recorded for the light curing composite adhesives; Transbond XT and Opal Seal, followed by chemically curing; Unite and Rely-a bond. There was no statistically significant difference in Bis-GMA concentration at T1 and T2 (p>0.05). Conclusion: Significant release of Bis-GMA was observed following orthodontic bonding with either light or chemically curing adhesives. No significant difference was recorded between the first and the second rinses following bonding, meaning that a single rinse may not be effective in evacuating all the residual monomers. | |
dc.identifier.citation | Gorukmez E., YILMAZ B., Ramoglu S. I. , -Is a Single Rinse Effective on Evacuating the Residual Monomers After Orthodontic Bonding? An In Vivo Study-, BEZMIALEM SCIENCE, cilt.9, sa.2, ss.127-133, 2021 | |
dc.identifier.doi | 10.14235/bas.galenos.2020.4080 | |
dc.identifier.trdizin | 422280 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/28897 | |
dc.identifier.wos | WOS:000640072700003 | |
dc.subject | Bis-GMA | |
dc.subject | orthodontic adhesives | |
dc.subject | liquid chromatography | |
dc.title | Is a Single Rinse Effective on Evacuating the Residual Monomers After Orthodontic Bonding? An In Vivo Study | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | a26e9c92-bb2b-4e91-9286-eee56fcb356c | |
local.indexed.at | WOS | |
local.indexed.at | TrDizin | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | f50b2ce3-0215-45d3-979d-9bda78638762 | |
relation.isAuthorOfPublication.latestForDiscovery | f50b2ce3-0215-45d3-979d-9bda78638762 |
Files
Original bundle
1 - 1 of 1
- Name:
- Is a Single Rinse Effective on Evacuating the Residual Monomers After Orthodontic Bonding? An In Vivo Study
- Size:
- 242.04 KB
- Format:
- Adobe Portable Document Format
- Description: