COMPARISON OFTHE EFFECT OF VOLITIONAL RELAXATIONOF F VAWE IN PATIENTS WITH RETLESS LEGSSYNDROME ANDHEALTHY CONTROL
dc.contributor.author | GÜLSEN, BABACAN YILDIZ | |
dc.contributor.author | ASIL, TALİP | |
dc.contributor.author | KOLUKISA, MEHMET | |
dc.contributor.author | KOCAMAN, GÜLŞEN | |
dc.contributor.author | GÜRSOY, AZİZE ESRA | |
dc.date.accessioned | 2019-10-05T22:06:03Z | |
dc.date.available | 2019-10-05T22:06:03Z | |
dc.date.issued | 2013-06-20 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/8905 | |
dc.language.iso | en | |
dc.subject | GÜRSOY A. E. , GÜLSEN B. Y. , KOCAMAN G., KOLUKISA M., ASIL T., -COMPARISON OFTHE EFFECT OF VOLITIONAL RELAXATIONOF F VAWE IN PATIENTS WITH RETLESS LEGSSYNDROME ANDHEALTHY CONTROL-, 17TH INTERNATIONAL CONGRESS OF PARKINSONS DISEASE AND MOVEMENT DISORDER, 16 - 20 June 2013 | |
dc.title | COMPARISON OFTHE EFFECT OF VOLITIONAL RELAXATIONOF F VAWE IN PATIENTS WITH RETLESS LEGSSYNDROME ANDHEALTHY CONTROL | |
dc.type | Conference Paper | |
local.avesis.response | 8781 | |
dc.identifier.yoksis | 1491421 | |
local.publication.isinternational | 1 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tıp Fakültesi [2546]
Yayınları -
Yayınlar - Eserler [10057]