Importance of pre-treatment Fractional Anisotropy value in predicting volumetric response in patients with meningioma treated with Gamma Knife Radiosurgery
dc.contributor.author | Çeşme, Dilek Hacer | |
dc.contributor.author | Alkan, Alpay | |
dc.contributor.author | Sarı, Lutfullah | |
dc.contributor.author | Çelik Yabul, Fatma | |
dc.contributor.author | Otçu Temur, Hafize | |
dc.contributor.author | Aykan, Mahmut Esat | |
dc.contributor.author | Seyithanaoglu, Mehmet Hakan | |
dc.contributor.author | Hatiboğlu, Mustafa Aziz | |
dc.date.accessioned | 2020-12-14T20:59:23Z | |
dc.date.available | 2020-12-14T20:59:23Z | |
dc.date.issued | 2021-09-01T00:00:00Z | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/27677 | |
dc.subject | Çeşme D. H. , Alkan A., Sarı L., Çelik Yabul F., Otçu Temur H., Aykan M. E. , Seyithanaoglu M. H. , Hatiboğlu M. A. , -Importance of pre-treatment Fractional Anisotropy value in predicting volumetric response in patients with meningioma treated with Gamma Knife Radiosurgery -, Current Medical Imaging Reviews, cilt.17, ss.1-6, 2021 | |
dc.title | Importance of pre-treatment Fractional Anisotropy value in predicting volumetric response in patients with meningioma treated with Gamma Knife Radiosurgery | |
dc.type | Article | |
local.publication.isinternational | 1 | |
dc.contributor.institutionauthor | HATİBOĞLU, MUSTAFA AZİZ |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |