Publication: Parathyroid Allotransplant With a New Technique: A Prospective Clinical Trial.
dc.contributor.author | Aysan, E | |
dc.contributor.author | ALTUG, B | |
dc.contributor.author | ERCAN, C | |
dc.contributor.author | Kesgin, Toka | |
dc.contributor.author | IDIZ, UO | |
dc.contributor.author | MUSLUMANOGLU, M | |
dc.contributor.institutionauthor | AYŞAN, MUSTAFA ERHAN | |
dc.contributor.institutionauthor | ERCAN, ÇİLEM | |
dc.date.accessioned | 2019-10-05T14:50:36Z | |
dc.date.available | 2019-10-05T14:50:36Z | |
dc.date.issued | 2016-08-01 | |
dc.description.abstract | Objectives: Parathyroid allotransplant is a valuable alternative in treating permanent hypoparathyroidism. However, it is a difficult process that requires several trained staff and advanced laboratory equipment, which makes the costs high. Here, we identify a new parathyroid allotransplant technique. Materials and Methods: After obtaining informed consent from patients, parathyroid cell suspensions obtained from 4 donors who had undergone a subtotal parathyroidectomy owing to chronic renal failure were transplanted in 10 patients with permanent hypoparathyroidism after short-term cell cultivation. Prednisolone were used as immunosuppressant for the first 10 days and discontinued thereafter. Results: Allograft function was observed in 7 patients (70%) at a mean follow-up of 12 months. Daily oral calcium and vitamin D supplementations discontinued totally in 7 patients. No major or minor complication was observed. Conclusions: Our technique is simple, fast, and has a low cost, with a 70% success rate at a mean follow-up of 12 months. It requires few staff, minimal equipment, and short-term immunosuppressant use for main tenance. The technical developments of parathyroid allotransplant, as mentioned in this study, may be important in treating permanent hypoparathyroidism | en |
dc.identifier | 10.1007/s00044-015-1424-7 | |
dc.identifier.citation | Aysan E., ALTUG B., ERCAN C., Kesgin T., IDIZ U., MUSLUMANOGLU M., -Parathyroid Allotransplant With a New Technique: A Prospective Clinical Trial.-, Experimental and clinical transplantation : official journal of the Middle East Society for Organ Transplantation, cilt.14, ss.431-5, 2016 | |
dc.identifier.doi | 10.6002/ect.2014.0294 | |
dc.identifier.pubmed | 26375142 | |
dc.identifier.scopus | 84982914013 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/4845 | |
dc.identifier.wos | WOS:000392952000012 | |
dc.language.iso | en | |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Parathyroid Allotransplant With a New Technique: A Prospective Clinical Trial. | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.article.journalname | MEDICINAL CHEMISTRY RESEARCH | |
local.avesis.id | 7704e291-dd1b-446a-b393-03cf78d338c7 | |
local.avesis.response | 4715 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 886ea820-98fa-449a-8b4b-26efeff939d8 | |
relation.isAuthorOfPublication | 4b62f88a-cbba-4426-b872-f37090254c3b | |
relation.isAuthorOfPublication.latestForDiscovery | 886ea820-98fa-449a-8b4b-26efeff939d8 |
Files
Original bundle
1 - 1 of 1
- Name:
- 43-10.6002-ect.2014.0294.pdf
- Size:
- 205.7 KB
- Format:
- Adobe Portable Document Format
- Description: