Publication: Randomized Comparison of Multipolar, Duty-Cycled, Bipolar-Unipolar Radiofrequency Versus Conventional Catheter Ablation for Treatment of Common Atrial Flutter
| dc.contributor.author | ERDOGAN, Ali | |
| dc.contributor.author | GUETTLER, Norbert | |
| dc.contributor.author | DOERR, Oliver | |
| dc.contributor.author | FRANZEN, Wolfgang | |
| dc.contributor.author | SOYDAN, Nedim | |
| dc.contributor.author | Bilgin, MEHMET | |
| dc.contributor.author | VOGELSANG, Pascal | |
| dc.contributor.author | PARAHULEVA, Mariana | |
| dc.contributor.author | TILLMANNS, Harald | |
| dc.contributor.author | STRACKE, Siegbert | |
| dc.contributor.author | GUENDUEZ, Dursun | |
| dc.contributor.author | NEUHOF, Christiane | |
| dc.contributor.institutionauthor | BİLGİN, MEHMET | |
| dc.date.accessioned | 2020-10-29T21:43:41Z | |
| dc.date.available | 2020-10-29T21:43:41Z | |
| dc.date.issued | 2010-10-01T00:00:00Z | |
| dc.description.abstract | Methods: Patients presenting to our department with symptomatic, typical AFL were enrolled consecutively and randomized to conventional RF ablation with an 8-mm tip catheter (ConvRF) or a duty-cycled, bipolar-unipolar RF generator delivering power to a hexapolar tip-versatile ablation catheter (T-VAC) group. For both groups, the procedural endpoint was bidirectional cavotricuspid isthmus block. | |
| dc.identifier.citation | ERDOGAN A., GUETTLER N., DOERR O., FRANZEN W., SOYDAN N., Bilgin M., VOGELSANG P., PARAHULEVA M., TILLMANNS H., STRACKE S., et al., -Randomized Comparison of Multipolar, Duty-Cycled, Bipolar-Unipolar Radiofrequency Versus Conventional Catheter Ablation for Treatment of Common Atrial Flutter-, JOURNAL OF CARDIOVASCULAR ELECTROPHYSIOLOGY, cilt.21, ss.1109-1113, 2010 | |
| dc.identifier.doi | 10.1111/j.1540-8167.2010.01780.x | |
| dc.identifier.pubmed | 20455982 | |
| dc.identifier.scopus | 78649263836 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/26391 | |
| dc.identifier.wos | WOS:000282638100007 | |
| dc.title | Randomized Comparison of Multipolar, Duty-Cycled, Bipolar-Unipolar Radiofrequency Versus Conventional Catheter Ablation for Treatment of Common Atrial Flutter | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | 9816a86d-bd4b-49d6-8cfc-3bf3863973de | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | a64d7f51-ba75-433f-9e99-de1f8528c158 | |
| relation.isAuthorOfPublication.latestForDiscovery | a64d7f51-ba75-433f-9e99-de1f8528c158 |
Files
Original bundle
1 - 1 of 1
- Name:
- Cardiovasc electrophysiol - 2010 - ERDOGAN - Randomized Comparison of Multipolar Duty‐Cycled Bipolar‐Unipolar.pdf
- Size:
- 143.6 KB
- Format:
- Adobe Portable Document Format