Publication: Gemcitabine-loaded Ca2+-crosslinked high-amylose starch beads as intratumoral depot candidates: microporosity, release, and in vitro activity
| dc.contributor.author | Avcı H. | |
| dc.contributor.author | CEYLAN D. | |
| dc.contributor.author | Aytekin N. A. | |
| dc.date.accessioned | 2025-12-17T21:36:35Z | |
| dc.date.issued | 2025-01-01 | |
| dc.description.abstract | Pancreatic ductal adenocarcinoma (PDAC) motivates localized drug-delivery strategies that increase intratumoral exposure while limiting systemic toxicity. Here, we report spherical high-amylose starch beads prepared by droplet gelation and Ca2+ ionotropic crosslinking as a simple, water-based depot platform. The beads preserved spherical geometry and displayed an interconnected microporous interior by SEM. FTIR supported Ca2+-OH interactions within the starch network and non-covalent (physical) loading of gemcitabine without evidence of new covalent bonds. In PBS (pH 6.6, 37 °C), formulations with 10–15% CaCl2 maintained structural integrity yet underwent enzyme-responsive erosion in α-amylase (≈ 8–10 days), suggesting residence times compatible with intratumoral depots. HPLC-UV enabled quantification of gemcitabine encapsulation efficiency (EE = 4.14%), corresponding to ∼3.53 µg per bead (30 beads analyzed). In vitro release under sink conditions exhibited a burst-to-plateau profile with near-quantitative mass recovery (≈100% of the loaded dose within hours). Preliminary cell studies were performed with PANC-1 to assess functional delivery. Collectively, these data indicate that Ca2+-crosslinked starch beads are in vitro tolerable, solvent-free, and injection-ready candidates for intratumoral chemotherapy. Limitations include the modest EE and rapid early release; avenues to address these (e.g., network densification or secondary coatings and process optimization) are outlined, together with the need for in vivo evaluation of residence, pharmacokinetics, and safety. | |
| dc.identifier.citation | Avcı H., CEYLAN D., Aytekin N. A., "Gemcitabine-loaded Ca2+-crosslinked high-amylose starch beads as intratumoral depot candidates: microporosity, release, and in vitro activity", Journal of Macromolecular Science, Part A: Pure and Applied Chemistry, 2025 | |
| dc.identifier.doi | 10.1080/10601325.2025.2586576 | |
| dc.identifier.issn | 1060-1325 | |
| dc.identifier.scopus | 105022706019 | |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?partnerID=HzOxMe3b&scp=105022706019&origin=inward | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12645/41469 | |
| dc.identifier.wos | WOS:001621119700001 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.subject | Kimya | |
| dc.subject | Fizikokimya | |
| dc.subject | Polimer Karakterizasyonu | |
| dc.subject | Temel Bilimler | |
| dc.subject | Mühendislik ve Teknoloji | |
| dc.subject | Chemistry | |
| dc.subject | Physical Chemistry | |
| dc.subject | Characterization of Polymers | |
| dc.subject | Natural Sciences | |
| dc.subject | Engineering and Technology | |
| dc.subject | Mühendislik Bilişim ve Teknoloji (Eng) | |
| dc.subject | Temel Bilimler (Sci) | |
| dc.subject | Malzeme Bilimi | |
| dc.subject | Polimer Bilimi | |
| dc.subject | Malzeme Bilimi Çokdisiplinli | |
| dc.subject | Malzeme Bilimi Seramik | |
| dc.subject | Engineering Computing & Technology (Eng) | |
| dc.subject | Natural Sciences (Sci) | |
| dc.subject | Materials Science | |
| dc.subject | Polymer Science | |
| dc.subject | Materials Science Multidisciplinary | |
| dc.subject | Materials Science Ceramics | |
| dc.subject | Seramik ve Kompozitler | |
| dc.subject | Fizik Bilimleri | |
| dc.subject | Genel Kimya | |
| dc.subject | Polimerler ve Plastikler | |
| dc.subject | Malzeme Kimyası | |
| dc.subject | Ceramics and Composites | |
| dc.subject | Physical Sciences | |
| dc.subject | General Chemistry | |
| dc.subject | Polymers and Plastics | |
| dc.subject | Materials Chemistry | |
| dc.subject | calcium crosslinking | |
| dc.subject | gemcitabine | |
| dc.subject | High-amylose starch | |
| dc.subject | intratumoral depot | |
| dc.subject | ionotropic gelation | |
| dc.subject | pancreatic cancer | |
| dc.title | Gemcitabine-loaded Ca2+-crosslinked high-amylose starch beads as intratumoral depot candidates: microporosity, release, and in vitro activity | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| local.avesis.id | 79f1dabe-8fea-4599-83d2-a23275dee105 |
Files
Original bundle
1 - 1 of 1
- Name:
- Gemcitabine-loaded Ca2 -crosslinked high-amylose starch beads as intratumoral depot candidates microporosity release and in vitro activity.pdf
- Size:
- 2.38 MB
- Format:
- Adobe Portable Document Format