Publication: Infantile Pompe Disease Presenting with Severe Hypertrophic Cardiomyopathy: A Case Report
dc.contributor.author | Bayraktar, Suleyman | |
dc.contributor.author | BAYRAKTAR, Bilge | |
dc.contributor.author | Elevli, Murat | |
dc.contributor.institutionauthor | BAYRAKTAR, BILGE | |
dc.date.accessioned | 2020-10-22T15:55:01Z | |
dc.date.available | 2020-10-22T15:55:01Z | |
dc.date.issued | 2015-09-01T00:00:00Z | |
dc.description.abstract | Infantile Pompe disease (glycogen storage disease type 2) is a fatal disease with autosomal recessive inheritance, leading to hypertrophic cardiomyopathy, hypotonia and respiratory failure. It is a progressive condition due to accumulation of glycogen in the muscles. We aimed to present a case of infantile Pompe disease in a patient who had giant QRS complexes in electrocardiographic monitoring and hypertrophic cardiomyopathy involving the interventricular septum and the left ventricle on echocardiography. | |
dc.identifier.citation | Bayraktar S., BAYRAKTAR B., Elevli M., -Infantile Pompe Disease Presenting with Severe Hypertrophic Cardiomyopathy: A Case Report-, HASEKI TIP BULTENI-MEDICAL BULLETIN OF HASEKI, cilt.53, ss.266-268, 2015 | |
dc.identifier.doi | 10.4274/haseki.2405 | |
dc.identifier.scopus | 84941557210 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/23641 | |
dc.identifier.wos | WOS:000216755500021 | |
dc.identifier.wos | WOS:000216755500021 | |
dc.subject | Infantile Pompe Disease | |
dc.title | Infantile Pompe Disease Presenting with Severe Hypertrophic Cardiomyopathy: A Case Report | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | 4991b613-f451-4db8-a128-8c50ff6025d2 | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 0c519bac-cbcb-4931-89f6-451ca267749b | |
relation.isAuthorOfPublication.latestForDiscovery | 0c519bac-cbcb-4931-89f6-451ca267749b |
Files
Original bundle
1 - 1 of 1