Publication: Appearance of recurrent cardiac myxofibrosarcoma on FDG PET/CT.
dc.contributor.author | Erdoğan, Ezgi Basak | |
dc.contributor.author | Asa, Sertac | |
dc.contributor.author | Aksoy, Sabire Yilmaz | |
dc.contributor.author | Ozhan, Meftune | |
dc.contributor.author | Halac, Metin | |
dc.date.accessioned | 2023-05-16T16:44:24Z | |
dc.date.available | 2023-05-16T16:44:24Z | |
dc.date.issued | 2014-05-31T21:00:00Z | |
dc.description.abstract | Primary cardiac sarcomas are extremely rare tumors. In this case report, we presented the condition of a 37-year-old male patient diagnosed with myxofibrosarcoma after histopathologic evaluation of the left atrium mass excision. FDG PET/CT was performed and showed recurrent hypermetabolic lesions in the left atrial wall and right anterior mediastinal region. | |
dc.identifier.doi | 10.1097/RLU.0000000000000420 | |
dc.identifier.pubmed | 24662649 | |
dc.identifier.scopus | 84925286100 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/38208 | |
dc.language.iso | en | |
dc.title | Appearance of recurrent cardiac myxofibrosarcoma on FDG PET/CT. | |
dspace.entity.type | Publication | |
local.indexed.at | PubMed |
Files
Original bundle
1 - 1 of 1
- Name:
- appearance_of_recurrent_cardiac_myxofibrosarcoma.17 (1).pdf
- Size:
- 762.24 KB
- Format:
- Adobe Portable Document Format