Publication: Ochratoxin a levels in food and beverage samples from Turkey
dc.contributor.author | GAZİOĞLU, IŞIL | |
dc.contributor.author | KOLAK, Ufuk | |
dc.contributor.institutionauthor | GAZİOĞLU, IŞIL | |
dc.date.accessioned | 2019-10-05T14:58:47Z | |
dc.date.available | 2019-10-05T14:58:47Z | |
dc.date.issued | 2018-06-01 | |
dc.description.sponsorship | İstanbul Üniversitesi | |
dc.description.sponsorship | İstanbul Üniversitesi | |
dc.identifier | ||
dc.identifier.citation | GAZİOĞLU I., KOLAK U., -Ochratoxin a levels in food and beverage samples from Turkey-, Acta Alimentaria, cilt.47, ss.189-194, 2018 | |
dc.identifier.doi | 10.1556/066.2018.47.2.7 | |
dc.identifier.scopus | 85048259704 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/5139 | |
dc.identifier.wos | WOS:000439786700007 | |
dc.language.iso | en | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Ochratoxin a levels in food and beverage samples from Turkey | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.article.journalname | Eurasian Journal of Forest Science | |
local.avesis.id | 7e8b9ad1-8a2e-4cc4-82a4-17fe4cfe48eb | |
local.avesis.response | 5009 | |
local.org.faculty | Tıp Fakültesi | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 336380d2-70ee-496d-a002-08059f9da500 | |
relation.isAuthorOfPublication.latestForDiscovery | 336380d2-70ee-496d-a002-08059f9da500 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 066.2018.47.2.7.pdf
- Size:
- 157.95 KB
- Format:
- Adobe Portable Document Format
- Description: