Publication: Inadequate shear bond strengths of self-etch, self-adhesive systems for secure orthodontic bonding
dc.contributor.author | Isman, Eren | |
dc.contributor.author | Karaarslan, Emine Sirin | |
dc.contributor.author | Oksayan, Ridvan | |
dc.contributor.author | Tuncdemir, Ali Riza | |
dc.contributor.author | Usumez, Serdar | |
dc.contributor.author | ADANIR, NEJDET | |
dc.contributor.author | Cebe, Mehmet Ata | |
dc.date.accessioned | 2020-10-22T18:56:27Z | |
dc.date.available | 2020-10-22T18:56:27Z | |
dc.date.issued | 2012-11-01T00:00:00Z | |
dc.description.abstract | This study evaluated the shear bond strength (SBS) of a traditional orthodontic bracket bonding agent (Transbond XT) against two self-etch, self-adhesive systems (Maxcem Elite and Vertise Flow). Sixty premolar teeth and sixty brackets were randomly and equally divided into five groups: Transbond XT (TXT) as the control, Maxcem Elite (ME) without etching, ME with etching (ME/Etch), Vertise Flow (VF) without etching, and VF with etching (VF/Etch). Respective SBS results of the five groups were 9.86 +/- 3.20, 4.67 +/- 2.94, 7.82 +/- 2.56, 2.55 +/- 0.77, and 7.89 +/- 1.17 MPa. SBS values of the new self-etch adhesive systems were significantly lower than the traditional etch-and-rinse control (p0.005). After debonding, ARI scores -0- and -1- were predominant in non-etched ME and VF groups. It was concluded that new self-etch, self-adhesive bonding systems require additional phosphoric acid application to achieve comparable SBS values as the traditional orthodontic bonding agent. | |
dc.identifier.citation | Isman E., Karaarslan E. S. , Oksayan R., Tuncdemir A. R. , Usumez S., ADANIR N., Cebe M. A. , -Inadequate shear bond strengths of self-etch, self-adhesive systems for secure orthodontic bonding-, DENTAL MATERIALS JOURNAL, cilt.31, ss.947-953, 2012 | |
dc.identifier.doi | 10.4012/dmj.2012-103 | |
dc.identifier.pubmed | ||
dc.identifier.scopus | 84871165939 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/24377 | |
dc.identifier.uri | https://www.jstage.jst.go.jp/article/dmj/31/6/31_2012-103/_article | |
dc.identifier.wos | WOS:000324898000008 | |
dc.subject | shear bond strength | |
dc.title | Inadequate shear bond strengths of self-etch, self-adhesive systems for secure orthodontic bonding | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | a81d1cce-8638-4f89-be84-79d3463940bd | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 |
Files
Original bundle
1 - 1 of 1
- Name:
- Inadequate shear bond strengths of self-etch, self-adhesive systems for secure orthodontic bonding.pdf
- Size:
- 976.92 KB
- Format:
- Adobe Portable Document Format
- Description: