Publication: The Effect of Estrous Cycle on Oxidant and Antioxidant Parameters in Dairy Cows
dc.contributor.author | Aydilek, Nurettin | |
dc.contributor.author | Varisli, Omer | |
dc.contributor.author | Selek, Sahabettin | |
dc.contributor.author | Korkmaz, Omer | |
dc.contributor.author | Atli, Mehmet Osman | |
dc.contributor.author | TASKIN, Abdullah | |
dc.contributor.institutionauthor | SELEK, ŞAHABETTİN | |
dc.date.accessioned | 2019-10-05T22:00:31Z | |
dc.date.available | 2019-10-05T22:00:31Z | |
dc.date.issued | 2014-09-01 | |
dc.description.abstract | Reactive oxygen species have fundamental roles in reproductive functions. To comprehensively evaluate the relation between reactive oxygen species and infertility, physiological variations across the estrous cycle in healthy cows have to be known. For this purpose 25 healthy multiparous Holstein dairy cows having regular estrous cycles were used. The estrous cycles were synchronized by ovsynch protocol. Oxidant [lipid hydroperoxide (LOOH), total oxidant status (TOS), oxidative stress index (OSI)], antioxidant parameters [total antioxidant status (TAS), total free sulfhydryl groups (SH), ceruloplasmin (CP), paraoxonase-1 (PON1), arylesterase (ARE), uric acid (UA)], lipid profile and progesterone levels were assayed at estrus, metestrus, diestrus and proestrus stages of the estrous cycle in the plasma samples. The plasma levels of oxidant (LOOH, TOS and OSI) and antioxidant (TAS, SH and UA) parameters were significantly decreased during the luteal phase compared to the follicular phase (at proestrus and at estrus) of the estrous cycle. There was also a significant positive correlation between TAS and TOS. The activity of PON1 and ARE significantly increased only at diestrus. Levels of high density lipoprotein, low density lipoprotein and total cholesterol elevated during the follicular phase (estrus) and declined during the luteal phase. In conclusion, oxidant/antioxidant status and lipid profile were affected by cyclic changes. Moreover, antioxidant defense system showed adaptive response to increased oxidative activities by occurring parallel increases and it may indicate that there is a dynamic balance between oxidant and antioxidant status during the estrous cycle in healthy cows. | |
dc.identifier | 10.2174/1567201815666180727145724 | |
dc.identifier.citation | Aydilek N., Varisli O., Selek S., Korkmaz O., Atli M. O. , TASKIN A., -The Effect of Estrous Cycle on Oxidant and Antioxidant Parameters in Dairy Cows-, KAFKAS UNIVERSITESI VETERINER FAKULTESI DERGISI, cilt.20, ss.703-709, 2014 | |
dc.identifier.trdizin | ISSN: 1300-6045 / 1309-2251 | |
dc.identifier.trdizin | ISSN: 1300-6045 / 1309-2251 | |
dc.identifier.trdizin | trdizin | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/8670 | |
dc.identifier.uri | http://vetdergi.kafkas.edu.tr/ | |
dc.identifier.wos | WOS:000344689400011 | |
dc.language.iso | en | |
dc.subject | Estrous cycle | |
dc.title | The Effect of Estrous Cycle on Oxidant and Antioxidant Parameters in Dairy Cows | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.article.journalname | CURRENT DRUG DELIVERY | |
local.avesis.id | d7fd9519-e406-4e6e-8af7-1bdabe66db1f | |
local.avesis.response | 8546 | |
relation.isAuthorOfPublication | 8eb7d539-8ea4-435c-830e-8ef630342c7d | |
relation.isAuthorOfPublication.latestForDiscovery | 8eb7d539-8ea4-435c-830e-8ef630342c7d |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ad8e9c02-9443-4159-a3f7-8828d49de8dc.pdf
- Size:
- 961.02 KB
- Format:
- Adobe Portable Document Format
- Description: