Publication: Assessment of Sexual Functions in Male Patients with Ankylosing Spondylitis Compared with Healthy Controls
dc.contributor.author | REZVANİ, AYLİN | |
dc.contributor.author | Ok, Seniz | |
dc.contributor.author | Demir, Saliha Eroglu | |
dc.contributor.institutionauthor | REZVANİ, AYLİN | |
dc.date.accessioned | 2020-10-22T19:26:44Z | |
dc.date.available | 2020-10-22T19:26:44Z | |
dc.date.issued | 2012-12-01T00:00:00Z | |
dc.description.abstract | Objectives: This study aims to investigate the impact of ankylosing spondylitis (AS) on sexual functions in male patients, to compare the results with healthy male controls, and to identify the associations with disease-related variables. | |
dc.identifier.citation | REZVANİ A., Ok S., Demir S. E. , -Assessment of Sexual Functions in Male Patients with Ankylosing Spondylitis Compared with Healthy Controls-, TURKISH JOURNAL OF RHEUMATOLOGY, cilt.27, ss.233-240, 2012 | |
dc.identifier.doi | 10.5606/tjr.2012.041 | |
dc.identifier.scopus | 84871591157 | |
dc.identifier.trdizin | ISSN: 1309-0291 | |
dc.identifier.trdizin | trdizin | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/24496 | |
dc.identifier.uri | https://www.archivesofrheumatology.org/full-text/482 | |
dc.identifier.wos | WOS:000314139300004 | |
dc.subject | Sexual functions | |
dc.title | Assessment of Sexual Functions in Male Patients with Ankylosing Spondylitis Compared with Healthy Controls | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | be6a0bfd-59ef-4eed-9495-4bcce374738f | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.indexed.at | TrDizin | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 5a967ce1-ce5a-4d41-b86b-7fcea05f68dd | |
relation.isAuthorOfPublication.latestForDiscovery | 5a967ce1-ce5a-4d41-b86b-7fcea05f68dd |
Files
Original bundle
1 - 1 of 1
- Name:
- 2012-27-4-233-240-eng.pdf
- Size:
- 191.24 KB
- Format:
- Adobe Portable Document Format
- Description: