Publication: Evaluation of amblyopic eyes with optical coherence tomography angiography and electrophysiological tests
dc.contributor.author | Hamurcu, Mualla | |
dc.contributor.author | EKİNCİ, CANSU | |
dc.contributor.author | Koca, Semra | |
dc.contributor.author | TUĞCU, Betül | |
dc.contributor.institutionauthor | EKİNCİ, CANSU | |
dc.contributor.institutionauthor | TUĞCU, BETÜL | |
dc.date.accessioned | 2021-01-19T20:59:51Z | |
dc.date.available | 2021-01-19T20:59:51Z | |
dc.date.issued | 2021-01-01T00:00:00Z | |
dc.description.abstract | Purpose: To investigate the structural and functional changes of the retina and optic nerve in amblyopia. Methods: Eighteen patients with unilateral anisometropic amblyopia and 27 age-matched healthy controls were involved in this study. All patients underwent optical coherence tomography angiography (OCTA), pattern visual evoked potential (pVEP), and flash electroretinogram (fERG). Results: There was no statistically significant difference in terms of the fovea] avascular zone (FAZ), perifoveal superficial density, whole superficial density, parafoveal deep density, perifoveal deep density among the eyes (P > 0 0.05). Significant differences were found only in superficial capillary plexus (SCP) vessel density in whole (P = 0.029) and parafoveal (P = 0.008) image. In electrophysiological tests, while VEP latencies of the amblyopic eyes increased compared to nonamblyopic eyes and controls (P = 0.027), VEP amplitudes decreased in amblyopic and nonamblyopic eyes compared to controls (P = 0.01), amplitudes of the rod (P = 0.027) and cones (P < 0.001) also decreased in amblyopic eyes compared to nonamblyopic and healthy eyes. When we assessed the correlation between the parameters of OCTA and electrophysiological test, only a significant correlation was found between parafoveal SCP vessel density and VEP amplitudes (r = 0.341). Conclusion: We found a significant decrease only in SCP vessel density of the OCTA parameters in amblyopic eyes compared to healthy eyes. We detected a significant relationship between parafoveal SCP vessel density and VEP parameters, which might be associated with the underlying pathophysiology of the amblyopia. | |
dc.identifier.citation | Hamurcu M., EKİNCİ C., Koca S., TUĞCU B., -Evaluation of amblyopic eyes with optical coherence tomography angiography and electrophysiological tests-, INDIAN JOURNAL OF OPHTHALMOLOGY, cilt.69, ss.105-110, 2021 | |
dc.identifier.doi | 10.4103/ijo.ijo_2319_19 | |
dc.identifier.pubmed | 33323589 | |
dc.identifier.scopus | 85098147181 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/28009 | |
dc.identifier.wos | WOS:000601311400030 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Amblyopia | |
dc.subject | electroretinography | |
dc.subject | optical coherence tomographic angiography | |
dc.subject | retina | |
dc.subject | visual evoked potential | |
dc.title | Evaluation of amblyopic eyes with optical coherence tomography angiography and electrophysiological tests | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | 7ba20efb-5eed-443a-811d-a7a42f03915d | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 52c836c8-0c87-4e69-8fd3-0f49e9a5dea7 | |
relation.isAuthorOfPublication | 14827d60-5a60-4332-82d8-cfd0b8a19287 | |
relation.isAuthorOfPublication.latestForDiscovery | 52c836c8-0c87-4e69-8fd3-0f49e9a5dea7 |
Files
Original bundle
1 - 1 of 1
- Name:
- Evaluation_of_amblyopic_eyes_with_optical.30.pdf
- Size:
- 1.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Evaluation of amblyopic eyes with optical coherence tomography angiography and electrophysiological tests