Publication: Predictive Value of Elevated Neutrophil to Lymphocyte Ratio in Patients Undergoing Primary Angioplasty for ST-Segment Elevation Myocardial Infarction
dc.contributor.author | Ergelen, Mehmet | |
dc.contributor.author | Uyarel, Huseyin | |
dc.contributor.author | Altay, Servet | |
dc.contributor.author | Kul, Seref | |
dc.contributor.author | Ayhan, Erkan | |
dc.contributor.author | Isik, Turgay | |
dc.contributor.author | Kemaloglu, Tuba | |
dc.contributor.author | Gul, Mehmet | |
dc.contributor.author | Sonmez, Osman | |
dc.contributor.author | Erdogan, Ercan | |
dc.contributor.author | Turfan, Murat | |
dc.date.accessioned | 2020-10-22T15:53:54Z | |
dc.date.available | 2020-10-22T15:53:54Z | |
dc.date.issued | 2014-05-01T00:00:00Z | |
dc.description.abstract | Objectives: The neutrophil to lymphocyte ratio (NLR) has been investigated as a new predictor for cardiovascular risk. Admission NLR would be predictive of adverse outcomes after primary angioplasty for ST-segment elevation myocardial infarction (STEMI). Methods: A total of 2410 patients with STEMI undergoing primary angioplasty were retrospectively enrolled. The study population was divided into tertiles based on the NLR values. A high NLR (n = 803) was defined as a value in the third tertile (> 6.97), and a low NLR (n = 1607) was defined as a value in the lower 2 tertiles ( 6.97) was found as an independent predictor of inhospital cardiovascular mortality (odds ratio: 2.8, 95% confidence interval: 1.37-5.74, P = .005). Conclusions: High NLR level is associated with increased inhospital and long-term cardiovascular mortality in patients with STEMI undergoing primary angioplasty. | |
dc.identifier.citation | Ergelen M., Uyarel H., Altay S., Kul S., Ayhan E., Isik T., Kemaloglu T., Gul M., Sonmez O., Erdogan E., et al., -Predictive Value of Elevated Neutrophil to Lymphocyte Ratio in Patients Undergoing Primary Angioplasty for ST-Segment Elevation Myocardial Infarction-, CLINICAL AND APPLIED THROMBOSIS-HEMOSTASIS, cilt.20, ss.427-432, 2014 | |
dc.identifier.doi | 10.1177/1076029612473516 | |
dc.identifier.pubmed | 23314674 | |
dc.identifier.scopus | 84898987834 | |
dc.identifier.trdizin | trdizin | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/23599 | |
dc.identifier.wos | WOS:000333743400012 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.title | Predictive Value of Elevated Neutrophil to Lymphocyte Ratio in Patients Undergoing Primary Angioplasty for ST-Segment Elevation Myocardial Infarction | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | 4420504f-5558-4367-8e00-2ba4819bb421 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.indexed.at | TrDizin | |
local.publication.goal | 03 - Sağlık ve Kaliteli Yaşam | |
local.publication.isinternational | 1 | |
relation.isGoalOfPublication | 9c198c48-b603-4e2f-8366-04edcfc1224c | |
relation.isGoalOfPublication.latestForDiscovery | 9c198c48-b603-4e2f-8366-04edcfc1224c |
Files
Original bundle
1 - 1 of 1