Publication: A comparison of the prevalence of orthostatic hypotension between older patients with Alzheimer-s Disease, Lewy body dementia, and without dementia.
dc.contributor.author | Soysal, PINAR | |
dc.contributor.author | Aydin, AE | |
dc.contributor.author | Isik, AT | |
dc.contributor.author | Smith, L | |
dc.contributor.author | Kocyigit, SE | |
dc.contributor.institutionauthor | SOYSAL, PINAR | |
dc.date.accessioned | 2019-12-21T20:59:43Z | |
dc.date.available | 2019-12-21T20:59:43Z | |
dc.date.issued | 2019-09-01 | |
dc.identifier.citation | Isik A., Kocyigit S., Smith L., Aydin A., Soysal P., -A comparison of the prevalence of orthostatic hypotension between older patients with Alzheimer-s Disease, Lewy body dementia, and without dementia.-, Experimental gerontology, cilt.124, ss.110628, 2019 | |
dc.identifier.doi | 10.1016/j.exger.2019.06.001 | |
dc.identifier.pubmed | 31173842 | |
dc.identifier.scopus | 85066950227 | |
dc.identifier.trdizin | trdizin | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/10690 | |
dc.identifier.wos | WOS:000476589500001 | |
dc.language.iso | en | |
dc.title | A comparison of the prevalence of orthostatic hypotension between older patients with Alzheimer-s Disease, Lewy body dementia, and without dementia. | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | 95280042-17d6-4ed5-97d4-1559de09f467 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.indexed.at | TrDizin | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 0e36986e-d71d-4579-a395-877af097ade5 | |
relation.isAuthorOfPublication.latestForDiscovery | 0e36986e-d71d-4579-a395-877af097ade5 |
Files
Original bundle
1 - 1 of 1