Publication: Investigation of the Vitamin D Receptor Polymorphisms in Acromegaly Patients
dc.contributor.author | Ilhan, MAHMUT MUZAFFER | |
dc.contributor.author | TOPTAS-HEKIMOGLU, Bahar | |
dc.contributor.author | YAYLIM, Ilhan | |
dc.contributor.author | Turgut, SEDA | |
dc.contributor.author | TURAN, Saime | |
dc.contributor.author | Karaman, Ozcan | |
dc.contributor.author | Tasan, ERTUĞRUL | |
dc.contributor.institutionauthor | İLHAN, MAHMUT MUZAFFER | |
dc.contributor.institutionauthor | TURGUT, SEDA | |
dc.contributor.institutionauthor | KARAMAN, ÖZCAN | |
dc.contributor.institutionauthor | TAŞAN, ERTUĞRUL | |
dc.date.accessioned | 2019-10-05T15:17:50Z | |
dc.date.available | 2019-10-05T15:17:50Z | |
dc.date.issued | 2015-01-01 | |
dc.description.abstract | Objective. The genetic structural alterations in the majority of somatotroph adenomas are not clarified and the search for novel candidate genes is still a challenge.We aimed to investigate possible associations between vitamin D receptor (VDR) polymorphisms and acromegaly. Design, Patients, and Methods. 52 acromegaly patients (mean age 45.7 ± 1.9 years) and 83 controls (mean age 43.1 ± 2.6 years) were recruited to the study. VDR polymorphism was determined by polymerase chain reaction-based restriction fragment length polymorphism methods. Results. The distribution of VDR genotypes showed a significant difference in the frequencies of VDR FokI genotypes between patients and controls (𝑃 = 0.034). VDR FokI ff genotype was significantly decreased in acromegaly patients (𝑃 = 0.035) and carriers of FokI Ff genotype had a 1.5-fold increased risk for acromegaly (OR: 1.5, 95% CI: 1.07–2.1; 𝑃 = 0.020). IGF1 levels after treatment were significantly higher in patients carrying the Ff genotype compared to carrying ff genotype (𝑃 = 0.0049). 25(OH)D3 levels were significantly lower in acromegaly patients (𝑃 < 0.001). Conclusions. Our study suggests that VDR FokI genotypes might affect the development of acromegaly and VDR polymorphisms may play a role in the course of acromegaly as a consequence of altering hormonal status. | en |
dc.description.sponsorship | Bezmiâlem Vakıf Üniversitesi | |
dc.identifier | ||
dc.identifier.citation | Ilhan M. M. , TOPTAS-HEKIMOGLU B., YAYLIM I., Turgut S., TURAN S., Karaman O., Tasan E., -Investigation of the Vitamin D Receptor Polymorphisms in Acromegaly Patients-, BIOMED RESEARCH INTERNATIONAL, 2015 | |
dc.identifier.pubmed | 25839036 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/5932 | |
dc.identifier.wos | WOS:000351554200001 | |
dc.language.iso | en | |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.subject | Vitamin D | |
dc.title | Investigation of the Vitamin D Receptor Polymorphisms in Acromegaly Patients | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.article.journalname | Toplumsal Tarih | |
local.avesis.id | 930c75a8-aa6d-409c-a5d7-8631c4f78d17 | |
local.avesis.response | 5802 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
relation.isAuthorOfPublication | 03a7dcd2-c33d-41cc-96f8-cb42f0b95200 | |
relation.isAuthorOfPublication | 12091944-c47b-46a0-963a-ca315e71af7a | |
relation.isAuthorOfPublication | bb0cdccb-8967-47e2-aff8-3e4d4996a57e | |
relation.isAuthorOfPublication | 6356cfb4-7ab2-4a3d-b37d-263c86174772 | |
relation.isAuthorOfPublication.latestForDiscovery | bb0cdccb-8967-47e2-aff8-3e4d4996a57e |
Files
Original bundle
1 - 1 of 1
- Name:
- 58-10.1155-2015-625981.pdf
- Size:
- 516.57 KB
- Format:
- Adobe Portable Document Format
- Description: