Publication: Use of the gastro-laryngeal tube in endoscopic retrograde cholangiopancreatography cases under sedation/analgesia
dc.contributor.author | Daskaya, HAYRETTİN | |
dc.contributor.author | UYSAL, HARUN | |
dc.contributor.author | Ciftci, Taner | |
dc.contributor.author | BAYSAL, Birol | |
dc.contributor.author | IDIN, Kadir | |
dc.contributor.author | Karaaslan, KAZIM | |
dc.contributor.institutionauthor | DAŞKAYA, HAYRETTİN | |
dc.contributor.institutionauthor | UYSAL, HARUN | |
dc.contributor.institutionauthor | KARAASLAN, KAZIM | |
dc.date.accessioned | 2019-10-05T12:48:19Z | |
dc.date.available | 2019-10-05T12:48:19Z | |
dc.date.issued | 2016-05-01 | |
dc.description.abstract | Background/Aims: In this study, we aimed to analyze the effects of Gastro-Laryngeal Tube (GLT) use on intraoperative and postoperative hemodynamic parameters, comfort of the procedure, and patients’ satisfaction in endoscopic retrograde cholangiopancreatography (ERCP). Materials and Methods: A total of 80 patients between the ages of 20 and 75 years who were scheduled for elective ERCP were enrolled. The patients were randomly assigned to two groups: groups N and G. Those in group N underwent the procedure with sedation without any airway instruments and those in group G underwent procedure after sedation and airway management with GLT. Intraoperative and postoperative vital signs as well as the satisfaction of the patients were recorded. Results: The duration to esophageal visualization was found to be significantly higher in group N (16 s) than in group G (7 s) (p=0.001). The mean Visual Analogue Scale for Pain (VAS) was significantly higher in group G (1.85) than in group N (0.45) (p=0.016). Group G had higher endoscopist satisfaction scores than group N. The incidence of desaturation during ERCP was significantly higher in group N (60%) than in group G (0%) (p=0.000). Conclusion: In conclusion, ERCP should be performed under optimal conditions to avoid the occurrence of unwanted complications, such as aspiration-related disorders. Therefore, according to the structural properties of GLT, sedation anesthesia application with GLT in ERCP will be safer, more comfortable, and more effective. | en |
dc.identifier | 10.5455/apd.233809 | |
dc.identifier.citation | Daskaya H., UYSAL H., Ciftci T., BAYSAL B., IDIN K., Karaaslan K., -Use of the gastro-laryngeal tube in endoscopic retrograde cholangiopancreatography cases under sedation/analgesia-, TURKISH JOURNAL OF GASTROENTEROLOGY, cilt.27, ss.246-251, 2016 | |
dc.identifier.doi | 10.5152/tjg.2016.16121 | |
dc.identifier.pubmed | 27210780 | |
dc.identifier.scopus | 84968817561 | |
dc.identifier.trdizin | ISSN: 1300-4948 / 2148-5607 | |
dc.identifier.trdizin | trdizin | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/617 | |
dc.identifier.wos | WOS:000376888000008 | |
dc.language.iso | en | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Gastro-Laryngeal Tube (GLT) | |
dc.title | Use of the gastro-laryngeal tube in endoscopic retrograde cholangiopancreatography cases under sedation/analgesia | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.article.journalname | ANADOLU PSIKIYATRI DERGISI-ANATOLIAN JOURNAL OF PSYCHIATRY | |
local.avesis.id | 0c544638-ef98-4cbb-8e2d-adbde7adb44d | |
local.avesis.response | 487 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.indexed.at | TrDizin | |
local.org.faculty | Tıp Fakültesi | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 8e6248c0-bbfe-4d7e-ac2f-130672159fb4 | |
relation.isAuthorOfPublication | 2ff9c417-c920-435c-97f1-59f5f671a74c | |
relation.isAuthorOfPublication | 22f7cf54-71fa-4016-96a3-bedae54c1b8f | |
relation.isAuthorOfPublication.latestForDiscovery | 8e6248c0-bbfe-4d7e-ac2f-130672159fb4 |
Files
Original bundle
1 - 1 of 1
- Name:
- Use of the gastrlaryngeal tube...pdf
- Size:
- 187.88 KB
- Format:
- Adobe Portable Document Format
- Description: