Publication: Body Mass Index and Mild Cognitive Impairment Among Middle-Aged and Older Adults from Low- and Middle-Income Countries.
dc.contributor.author | Smith, Lee | |
dc.contributor.author | Shin, Jae Il | |
dc.contributor.author | Oh, Hans | |
dc.contributor.author | Carmichael, Christina | |
dc.contributor.author | Jacob, Louis | |
dc.contributor.author | Stefanac, Sinisa | |
dc.contributor.author | Lindsay, Rosie K | |
dc.contributor.author | Soysal, PINAR | |
dc.contributor.author | Veronese, Nicola | |
dc.contributor.author | Tully, Mark A | |
dc.contributor.author | Butler, Laurie | |
dc.contributor.author | Barnett, Yvonne | |
dc.contributor.author | Koyanagi, Ai | |
dc.contributor.institutionauthor | SOYSAL, PINAR | |
dc.date.accessioned | 2021-12-14T20:59:19Z | |
dc.date.available | 2021-12-14T20:59:19Z | |
dc.date.issued | 2021-12-10T00:00:00Z | |
dc.identifier.citation | Smith L., Shin J. I. , Oh H., Carmichael C., Jacob L., Stefanac S., Lindsay R. K. , Soysal P., Veronese N., Tully M. A. , et al., -Body Mass Index and Mild Cognitive Impairment Among Middle-Aged and Older Adults from Low- and Middle-Income Countries.-, Journal of Alzheimer-s disease : JAD, 2021 | |
dc.identifier.doi | 10.3233/jad-215345 | |
dc.identifier.pubmed | 34897093 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/29757 | |
dc.title | Body Mass Index and Mild Cognitive Impairment Among Middle-Aged and Older Adults from Low- and Middle-Income Countries. | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | 4e014516-c1a8-42cb-ac02-1e88afa78d25 | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 0e36986e-d71d-4579-a395-877af097ade5 | |
relation.isAuthorOfPublication.latestForDiscovery | 0e36986e-d71d-4579-a395-877af097ade5 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Smith2022_Article_SleepDurationAndSarcopeniaInAd.pdf
- Size:
- 497.2 KB
- Format:
- Adobe Portable Document Format
- Description: