F-18-Fluorodeoxyglucose Positron Emission Tomography/Computed Tomography (F-18-FDG PET/CT) Maximum Standardized Uptake Value (SUVmax) as a Prognostic Factor in Non-Hodgkin Lymphoma Patients
dc.contributor.author | Adli, M. | |
dc.contributor.author | Caglayan, D. | |
dc.contributor.author | Koc, M. | |
dc.contributor.author | Zincirkeser, S. | |
dc.contributor.author | Turk, HACI MEHMET | |
dc.date.accessioned | 2019-10-05T13:16:44Z | |
dc.date.available | 2019-10-05T13:16:44Z | |
dc.date.issued | 2013-10-01 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/1809 | |
dc.language.iso | en | |
dc.subject | Adli M., Caglayan D., Koc M., Zincirkeser S., Turk H. M. , -F-18-Fluorodeoxyglucose Positron Emission Tomography/Computed Tomography (F-18-FDG PET/CT) Maximum Standardized Uptake Value (SUVmax) as a Prognostic Factor in Non-Hodgkin Lymphoma Patients-, 55th Annual Meeting of the American-Society-for-Radiation-Oncology (ASTRO), Georgia, Amerika Birleşik Devletleri, 22 - 25 September 2013, cilt.87 | |
dc.title | F-18-Fluorodeoxyglucose Positron Emission Tomography/Computed Tomography (F-18-FDG PET/CT) Maximum Standardized Uptake Value (SUVmax) as a Prognostic Factor in Non-Hodgkin Lymphoma Patients | |
dc.type | Conference Paper | |
local.avesis.response | 1679 | |
local.org.faculty | Tıp Fakültesi | |
dc.identifier.wos | WOS:000324503602125 | |
dc.identifier.doi | 10.1016/j.ijrobp.2013.06.1472 | |
local.publication.isinternational | 1 | |
dc.contributor.institutionauthor | TÜRK, HACI MEHMET |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Tıp Fakültesi
Yayınları -
WoS İndeksli Yayınlar Koleksiyonu
WoS Indexed Publications Collection -
Yayınlar - Eserler