Publication: Clinical value of FDG PET/CT in the diagnosis of suspected recurrent ovarian cancer: is there an impact of FDG PET/CT on patient management?
| dc.contributor.author | BILICI, A | |
| dc.contributor.author | USTAALIOĞLU, BB | |
| dc.contributor.author | Seker, MESUT | |
| dc.contributor.author | CANPOLAT, N | |
| dc.contributor.author | TEKINSOY, B | |
| dc.contributor.author | SALEPCI, T | |
| dc.contributor.author | GUMUS, M | |
| dc.contributor.institutionauthor | ŞEKER, MESUT | |
| dc.date.accessioned | 2020-10-29T22:18:35Z | |
| dc.date.available | 2020-10-29T22:18:35Z | |
| dc.date.issued | 2010-07-01T00:00:00Z | |
| dc.identifier.citation | BILICI A., USTAALIOĞLU B., Seker M., CANPOLAT N., TEKINSOY B., SALEPCI T., GUMUS M., -Clinical value of FDG PET/CT in the diagnosis of suspected recurrent ovarian cancer: is there an impact of FDG PET/CT on patient management?-, European journal of nuclear medicine and molecular imaging, cilt.37, ss.1259-69, 2010 | |
| dc.identifier.doi | 10.1007/s00259-010-1416-2 | |
| dc.identifier.pubmed | 20309683 | |
| dc.identifier.scopus | 77954957032 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/26532 | |
| dc.identifier.wos | WOS:000278833100003 | |
| dc.title | Clinical value of FDG PET/CT in the diagnosis of suspected recurrent ovarian cancer: is there an impact of FDG PET/CT on patient management? | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | ac240311-3067-4dfd-ae14-b500f7228670 | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.goal | 03 - Sağlık ve Kaliteli Yaşam | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | 8a03684e-e421-4a9f-9069-168fc121a5d4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8a03684e-e421-4a9f-9069-168fc121a5d4 | |
| relation.isGoalOfPublication | 9c198c48-b603-4e2f-8366-04edcfc1224c | |
| relation.isGoalOfPublication.latestForDiscovery | 9c198c48-b603-4e2f-8366-04edcfc1224c |
Files
Original bundle
1 - 1 of 1