Publication: Sit-to-stand test in children with bronchiectasis: Does it measure functional exercise capacity?
dc.contributor.author | Zeren, Melih | |
dc.contributor.author | Gürses, Hülya Nilgün | |
dc.contributor.author | Denizoğlu Külli, Hilal | |
dc.contributor.author | Uçgun, Hikmet | |
dc.contributor.author | Çakır, Erkan | |
dc.contributor.institutionauthor | GÜRSES, HÜLYA NILGÜN | |
dc.contributor.institutionauthor | DENİZOĞLU KÜLLİ, HİLAL | |
dc.contributor.institutionauthor | UÇGUN, HİKMET | |
dc.contributor.institutionauthor | ÇAKIR, ERKAN | |
dc.date.accessioned | 2020-10-01T20:59:07Z | |
dc.date.available | 2020-10-01T20:59:07Z | |
dc.date.issued | 2020-09-01T00:00:00Z | |
dc.description.abstract | Background Similar to six-minute walk test (6MWT), sit-to-stand test (STST) is a self-paced test which elicits sub-maximal effort; therefore, it is suggested as an alternative measurement for functional exercise capacity in various pulmonary conditions including COPD and cystic fibrosis. We aimed to investigate the association between 30-second STST (30s-STST) and 6MWT in both children with bronchiectasis (BE) and their healthy counterparts, as well as exploring cardiorespiratory burden and discriminative properties of both tests. Methods Sixty children (6 to 18-year-old) diagnosed with non-cystic fibrosis BE and 20 age-matched healthy controls were included. Both groups performed 30s-STST and 6MWT. Test results, and heart rate, SpO2 and dyspnea responses to tests were recorded. Results Univariate analysis revealed that 30s-STST was able to explain 52% of variance in 6MWT (r = 0.718, p<0.001) in BE group, whereas 20% of variance in healthy controls (r = 0.453, p = 0.045). 6MWT elicited higher changes in heart rate and dyspnea level compared to 30s-STST, indicating it was more physically demanding. Both 30s-STST (21.65±5.28 vs 26.55±3.56 repetitions) and 6MWT (538±85 vs 596±54 m) were significantly lower in BE group compared to healthy controls (p<0.01). Receiver operating characteristic (ROC) curve analysis revealed an area under the ROC curve (UAC) of 0.765 for 30s-STST and 0.693 for 6MWT in identifying the individuals with or without BE (p<0.05). Comparison between AUCs of 30s-STST and 6MWT yielded no significant difference (p = 0.466), indicating both tests had similar discriminative properties. Conclusions 30s-STST is found to be a valid alternative measurement for functional exercise capacity in children with BE. | en |
dc.identifier.citation | Zeren M., Gürses H. N. , Denizoğlu Külli H., Uçgun H., Çakır E., -Sit-to-stand test in children with bronchiectasis: Does it measure functional exercise capacity?-, Heart & Lung, cilt.6, no.49, ss.796-802, 2020 | |
dc.identifier.doi | 10.1016/j.hrtlng.2020.09.017 | |
dc.identifier.pubmed | 33010517 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/20157 | |
dc.identifier.uri | https://doi.org/10.1016/j.hrtlng.2020.09.017 | |
dc.subject | Bronchiectasis | |
dc.subject | Children | |
dc.subject | Functional exercise capacity | |
dc.subject | Validity | |
dc.subject | Six-minute walk test | |
dc.subject | Sit-to-stand test | |
dc.title | Sit-to-stand test in children with bronchiectasis: Does it measure functional exercise capacity? | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | 7f656386-6ea8-4509-ad16-1fec91f080b2 | |
local.indexed.at | PubMed | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | d9271643-6776-437b-9024-d402e07437c8 | |
relation.isAuthorOfPublication | e9244cfe-f523-4468-9801-fc4d8e2061aa | |
relation.isAuthorOfPublication | 88080068-f834-4806-a122-f4f551296d24 | |
relation.isAuthorOfPublication | 548bd03a-cc9a-4b60-9886-1787eb5f6a4d | |
relation.isAuthorOfPublication.latestForDiscovery | 88080068-f834-4806-a122-f4f551296d24 |
Files
Original bundle
1 - 1 of 1
- Name:
- Sit-to-stand test in children with bronchiectasis.pdf
- Size:
- 700.28 KB
- Format:
- Adobe Portable Document Format
- Description: