Publication: THE IMPACT OF ATRIAL FLOW REGULATOR IMPLANTATION ON HEMODYNAMIC PARAMETERS IN PATIENTS WITH HEART FAILURE
dc.contributor.author | BAKHSALIYEV, NIJAD | |
dc.contributor.author | ÖZDEMİR, Ramazan | |
dc.contributor.institutionauthor | BAKHSALIYEV, NIJAD | |
dc.contributor.institutionauthor | ÖZDEMİR, RAMAZAN | |
dc.date.accessioned | 2021-11-23T20:59:09Z | |
dc.date.available | 2021-11-23T20:59:09Z | |
dc.date.issued | 2021-01-01T00:00:00Z | |
dc.description.abstract | Background Left atrial decompression has emerged a new option to treat patients with heart failure and dyspnea at rest or during exercise. Here we report the impact of atrial flow regulator (AFR) implantation on hemodynamic parameters in patients at our center with heart failure and with reduced (HFrEF) or with preserved left ventricular ejection fraction (HFpEF). | |
dc.identifier.citation | BAKHSALIYEV N., ÖZDEMİR R., -THE IMPACT OF ATRIAL FLOW REGULATOR IMPLANTATION ON HEMODYNAMIC PARAMETERS IN PATIENTS WITH HEART FAILURE-, KARDIOLOGIYA, cilt.61, sa.10, ss.71-80, 2021 | |
dc.identifier.doi | 10.18087/cardio.2021.10.n1612 | |
dc.identifier.pubmed | 34763641 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/29648 | |
dc.identifier.wos | WOS:000717482100008 | |
dc.title | THE IMPACT OF ATRIAL FLOW REGULATOR IMPLANTATION ON HEMODYNAMIC PARAMETERS IN PATIENTS WITH HEART FAILURE | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | 61c516d3-82df-4a8e-988d-a3abad5e3942 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | d09a7383-b5b4-4454-aed7-bfa2b095b670 | |
relation.isAuthorOfPublication | 6384fc88-e60f-4402-bacf-1f1b2120fb58 | |
relation.isAuthorOfPublication.latestForDiscovery | 6384fc88-e60f-4402-bacf-1f1b2120fb58 |
Files
Original bundle
1 - 1 of 1
- Name:
- 1-s2.0-S2095254620300752-main.pdf
- Size:
- 409.91 KB
- Format:
- Adobe Portable Document Format
- Description: