Publication: Oxidative Stress in Children with Chronic Spontaneous Urticaria
dc.contributor.author | DILEK, Fatih | |
dc.contributor.author | Ozceker, Deniz | |
dc.contributor.author | Ozkaya, EMİN | |
dc.contributor.author | Guler, Nermin | |
dc.contributor.author | Tamay, Zeynep | |
dc.contributor.author | KESGIN, Siddika | |
dc.contributor.author | Yazici, MEBRURE | |
dc.contributor.author | Kocyigit, ABDĆRRAHİM | |
dc.contributor.institutionauthor | ĆZKAYA, EMİN | |
dc.contributor.institutionauthor | YAZICI, MEBRURE | |
dc.contributor.institutionauthor | KOĆYİÄİT, ABDĆRRAHİM | |
dc.date.accessioned | 2019-10-05T14:45:21Z | |
dc.date.available | 2019-10-05T14:45:21Z | |
dc.date.issued | 2016-01-01 | |
dc.description.abstract | The pathogenesis of chronic spontaneous urticaria (CSU) has not been fully understood; nevertheless, significant progress has been achieved in recent years. The aim of this study was to investigate the possible role of reactive oxygen species (ROS) in the pathogenesis of CSU. Sixty-two children with CSU and 41 healthy control subjects were enrolled in the study. An extensive evaluation of demographic and clinical features was done, and serum oxidative stress was evaluated by plasma total oxidant status (TOS) and total antioxidant status (TAS) measurements.The median value of plasma TOS was found to be 10.49 šmol H2O2 equiv./L (interquartile range, 7.29ā17.65) in CSU patients and 7.68 šmol H2O2 equiv./L (5.95ā10.39) in the control group. The difference between the groups was statistically significant (š = 0.003). Likewise, the median plasma TAS level in the CSU group was decreased significantly compared to that of the control group (2.64 [2.30ā2.74] versus 2.76 [2.65ā2.86] mmol Trolox equiv./L, resp., š = 0,001). Our results indicated that plasma oxidative stress is increased in children with CSU when compared to healthy subjects, and plasma oxidative stress markers are positively correlated with disease activity | en |
dc.description.sponsorship | BezmiĆ¢lem Vakıf Ćniversitesi | |
dc.identifier | 10.5799/ahinjs.01.2013.04.0327 | |
dc.identifier.citation | DILEK F., Ozceker D., Ozkaya E., Guler N., Tamay Z., KESGIN S., Yazici M., Kocyigit A., -Oxidative Stress in Children with Chronic Spontaneous Urticaria-, OXIDATIVE MEDICINE AND CELLULAR LONGEVITY, 2016 | |
dc.identifier.doi | 10.1155/2016/3831071 | |
dc.identifier.pubmed | 27127547 | |
dc.identifier.scopus | 84965172935 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/4662 | |
dc.identifier.wos | WOS:000376309400001 | |
dc.language.iso | en | |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Oxidative Stress in Children with Chronic Spontaneous Urticaria | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.article.journalname | Journal of Clinical and Experimental Investigations | |
local.avesis.id | 726e644a-e1a9-446f-a7fd-4ecfa7d5a40e | |
local.avesis.response | 4532 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | d8344ed6-8a73-476e-8a60-b66f9cce6680 | |
relation.isAuthorOfPublication | 1a3ffc49-d487-4940-925a-2461b52d8474 | |
relation.isAuthorOfPublication | 75babbd2-f46b-4121-aa00-54d883a6f907 | |
relation.isAuthorOfPublication.latestForDiscovery | d8344ed6-8a73-476e-8a60-b66f9cce6680 |
Files
Original bundle
1 - 1 of 1
- Name:
- 27-10.1155-2016-3831071.pdf
- Size:
- 811.6 KB
- Format:
- Adobe Portable Document Format
- Description: