Publication: Neutrophil-to-lymphocyte ratio in patients with severe tinnitus: prospective, controlled clinical study.
| dc.contributor.author | Ozbay, I | |
| dc.contributor.author | Kahraman, C | |
| dc.contributor.author | Balikci, HH | |
| dc.contributor.author | Kucur, CÜNEYT | |
| dc.contributor.author | Kahraman, NK | |
| dc.contributor.author | Ozkaya, DP | |
| dc.contributor.author | Oghan, F | |
| dc.contributor.institutionauthor | KUCUR, CÜNEYT | |
| dc.date.accessioned | 2020-10-22T15:56:29Z | |
| dc.date.available | 2020-10-22T15:56:29Z | |
| dc.date.issued | 2015-06-01T00:00:00Z | |
| dc.identifier.citation | Ozbay I., Kahraman C., Balikci H., Kucur C., Kahraman N., Ozkaya D., Oghan F., -Neutrophil-to-lymphocyte ratio in patients with severe tinnitus: prospective, controlled clinical study.-, The Journal of laryngology and otology, cilt.129, ss.544-7, 2015 | |
| dc.identifier.doi | 10.1017/s0022215115000845 | |
| dc.identifier.pubmed | 25936355 | |
| dc.identifier.scopus | 84931577815 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/23697 | |
| dc.identifier.wos | WOS:000357011900007 | |
| dc.title | Neutrophil-to-lymphocyte ratio in patients with severe tinnitus: prospective, controlled clinical study. | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | 50969b14-edf4-4e0f-a079-77a3da88185f | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | 20019430-3bc5-40d9-81d8-9a3a7637828e | |
| relation.isAuthorOfPublication.latestForDiscovery | 20019430-3bc5-40d9-81d8-9a3a7637828e |
Files
Original bundle
1 - 1 of 1
- Name:
- neutrophil-to-lymphocyte-ratio-in-patients-with-severe-tinnitus-prospective-controlled-clinical-study.pdf
- Size:
- 94.57 KB
- Format:
- Adobe Portable Document Format