Publication: Evaluation of periostin level for predicting severity and chronicity of childhood atopic dermatitis
dc.contributor.author | ÖZÇEKER, DENİZ | |
dc.contributor.author | YÜCEL, ESRA | |
dc.contributor.author | SİPAHİ, SEVGİ | |
dc.contributor.author | DİLEK, FATİH | |
dc.contributor.author | ÖZKAYA, EMİN | |
dc.contributor.author | GÜLER, ERAY METİN | |
dc.contributor.author | GÜLER, NERMİN | |
dc.contributor.author | TAMAY, ZEYNEP ÜLKER | |
dc.contributor.institutionauthor | ÖZKAYA, EMİN | |
dc.contributor.institutionauthor | GÜLER, ERAY METİN | |
dc.contributor.institutionauthor | KOÇYİĞİT, ABDÜRRAHİM | |
dc.date.accessioned | 2019-10-05T15:12:45Z | |
dc.date.available | 2019-10-05T15:12:45Z | |
dc.date.issued | 2018-11-01 | |
dc.identifier | 10.1515/jpem.2007.20.8.945 | |
dc.identifier.citation | ÖZÇEKER D., YÜCEL E., SİPAHİ S., DİLEK F., ÖZKAYA E., GÜLER E. M. , KOÇYİĞİT A., GÜLER N., TAMAY Z. Ü. , -Evaluation of periostin level for predicting severity and chronicity of childhood atopic dermatitis-, Postepy Dermatologii I Alergologii, 2018 | |
dc.identifier.doi | 10.5114/ada.2018.79728 | |
dc.identifier.pubmed | 31839780 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/5743 | |
dc.identifier.yoksis | 4786185 | |
dc.language.iso | en | |
dc.title | Evaluation of periostin level for predicting severity and chronicity of childhood atopic dermatitis | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.article.journalname | JOURNAL OF PEDIATRIC ENDOCRINOLOGY & METABOLISM | |
local.avesis.id | 8dd4f4bb-0a74-46ac-bcb5-ed4de888e4d5 | |
local.avesis.response | 5613 | |
local.indexed.at | PubMed | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | d8344ed6-8a73-476e-8a60-b66f9cce6680 | |
relation.isAuthorOfPublication | 68927a51-77a5-4d08-8370-23b470160061 | |
relation.isAuthorOfPublication | 75babbd2-f46b-4121-aa00-54d883a6f907 | |
relation.isAuthorOfPublication.latestForDiscovery | d8344ed6-8a73-476e-8a60-b66f9cce6680 |
Files
Original bundle
1 - 1 of 1