Publication: Risk Factors for Early Childood Caries: A cross-sectional study in a Dental School
dc.contributor.author | Kaya, MUSTAFA SARP | |
dc.contributor.author | Mandaci, Seda Mete | |
dc.contributor.author | KARGÜL, BETÜL | |
dc.contributor.institutionauthor | KAYA, MUSTAFA SARP | |
dc.date.accessioned | 2020-10-29T21:35:34Z | |
dc.date.available | 2020-10-29T21:35:34Z | |
dc.date.issued | 2018-10-01T00:00:00Z | |
dc.description.abstract | Objective: This study aimed to investigate possible early childhood caries (ECC) risk indicators in preschoolers who applied for examination/treatment at the Government University Pediatric Dentistry Clinic, Istanbul, Turkey. | |
dc.identifier.citation | Kaya M. S. , Mandaci S. M. , KARGÜL B., -Risk Factors for Early Childood Caries: A cross-sectional study in a Dental School-, BEZMIALEM SCIENCE, cilt.6, ss.272-278, 2018 | |
dc.identifier.doi | 10.14235/bs.2018.1890 | |
dc.identifier.trdizin | DOI: https://doi.org/10.14235/bs.2018.1890 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/26338 | |
dc.identifier.wos | WOS:000449522300007 | |
dc.title | Risk Factors for Early Childood Caries: A cross-sectional study in a Dental School | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | 91af9255-0698-4f7e-b6be-0c54a75fdf07 | |
local.indexed.at | WOS | |
local.indexed.at | TrDizin | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 2c09c3df-f7e2-4024-b685-ca3b8cdd8264 | |
relation.isAuthorOfPublication.latestForDiscovery | 2c09c3df-f7e2-4024-b685-ca3b8cdd8264 |
Files
Original bundle
1 - 1 of 1