Publication: Prognostic factors of patients who received chemotherapy after cranial irradiation for non-small cell lung cancer with brain metastases: A retrospective analysis of multicenter study (Anatolian Society of Medical Oncology)
dc.contributor.author | Inal, Ali | |
dc.contributor.author | Kodaz, Hilmi | |
dc.contributor.author | Odabas, Hatice | |
dc.contributor.author | Duran, Ayse Ocak | |
dc.contributor.author | Seker, Mehmet Metin | |
dc.contributor.author | Inanc, Mevlide | |
dc.contributor.author | ELKIRAN, EMİN TAMER | |
dc.contributor.author | Gunaydin, Yusuf | |
dc.contributor.author | Menekse, Serkan | |
dc.contributor.author | Topcu, Turkan Ozturk | |
dc.contributor.author | Urakci, Zuhat | |
dc.contributor.author | Tastekin, Didem | |
dc.contributor.author | BİLİCİ, Mehmet | |
dc.contributor.author | Cihan, Sener | |
dc.contributor.author | Geredeli, Caglayan | |
dc.contributor.author | SEZER, EMEL | |
dc.contributor.author | Uncu, Dogan | |
dc.contributor.author | Arpaci, Erkan | |
dc.contributor.author | Ozturk, Banu | |
dc.contributor.author | Bal, Oznur | |
dc.contributor.author | UYSAL, MÜKREMİN | |
dc.contributor.author | TANRIVERDİ, ÖZGÜR | |
dc.contributor.author | Gumus, Mahmut | |
dc.contributor.author | Ustaalioglu, Bala Basak Oven | |
dc.contributor.author | Suner, Ali | |
dc.contributor.author | Cokmert, Suna | |
dc.contributor.author | Hacibekiroglu, Ilhan | |
dc.contributor.author | Aydin, Kubra | |
dc.contributor.author | Isikdogan, Abdurrahman | |
dc.date.accessioned | 2020-10-22T15:59:52Z | |
dc.date.available | 2020-10-22T15:59:52Z | |
dc.date.issued | 2018-04-01T00:00:00Z | |
dc.description.abstract | Purpose: Almost half of all patients diagnosed with non-small cell lung cancer (NSCLC) have distant metastases at presentation. One-third of patients with NSCLC will have brain metastases. Without effective treatment, the median survival is only 1 month. However, it is difficult to treat brain metastases with systemic chemotherapy since the agents have difficulty crossing the blood-brain barrier. Therefore, it is important to estimate the patient-s survival prognosis. The aim of this study was to analyze prognostic factors for survival in Turkish patients who received chemotherapy after cranial irradiation for NSCLC with brain metastases. | |
dc.identifier.citation | Inal A., Kodaz H., Odabas H., Duran A. O. , Seker M. M. , Inanc M., ELKIRAN E. T. , Gunaydin Y., Menekse S., Topcu T. O. , et al., -Prognostic factors of patients who received chemotherapy after cranial irradiation for non-small cell lung cancer with brain metastases: A retrospective analysis of multicenter study (Anatolian Society of Medical Oncology)-, JOURNAL OF CANCER RESEARCH AND THERAPEUTICS, cilt.14, ss.578-582, 2018 | |
dc.identifier.doi | 10.4103/0973-1482.176417 | |
dc.identifier.pubmed | 29893321 | |
dc.identifier.scopus | 85048665590 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/23811 | |
dc.identifier.wos | WOS:000435353000019 | |
dc.title | Prognostic factors of patients who received chemotherapy after cranial irradiation for non-small cell lung cancer with brain metastases: A retrospective analysis of multicenter study (Anatolian Society of Medical Oncology) | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | 60b401f8-7f6c-49fe-9a2c-4a5b389b93b9 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.goal | 03 - Sağlık ve Kaliteli Yaşam | |
local.publication.isinternational | 1 | |
relation.isGoalOfPublication | 9c198c48-b603-4e2f-8366-04edcfc1224c | |
relation.isGoalOfPublication.latestForDiscovery | 9c198c48-b603-4e2f-8366-04edcfc1224c |
Files
Original bundle
1 - 1 of 1
- Name:
- JCanResTher143578-5057299_140252.pdf
- Size:
- 824.37 KB
- Format:
- Adobe Portable Document Format
- Description: