Publication: Is ultrasonic investigation of transverse tracheal air shadow diameter reasonable for evaluation of difficult airway in pregnant women: A prospective comparative study.
| dc.contributor.author | Turkay, Aydogmus | |
| dc.contributor.author | Erkalp, K | |
| dc.contributor.author | Nadir, Sinikoglu | |
| dc.contributor.author | Usta, TA | |
| dc.contributor.author | O, Ulger | |
| dc.contributor.author | Alagol, A | |
| dc.contributor.institutionauthor | TÜRKAY, MELTEM | |
| dc.date.accessioned | 2020-10-22T21:36:39Z | |
| dc.date.available | 2020-10-22T21:36:39Z | |
| dc.date.issued | 2014-01-01T00:00:00Z | |
| dc.identifier.citation | Turkay A., Erkalp K., Nadir S., Usta T., O U., Alagol A., -Is ultrasonic investigation of transverse tracheal air shadow diameter reasonable for evaluation of difficult airway in pregnant women: A prospective comparative study.-, Pakistan journal of medical sciences, cilt.30, ss.91-5, 2014 | |
| dc.identifier.doi | 10.12669/pjms.301.3972 | |
| dc.identifier.pubmed | 24639838 | |
| dc.identifier.scopus | 84892422637 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/24873 | |
| dc.identifier.wos | WOS:000332130600020 | |
| dc.title | Is ultrasonic investigation of transverse tracheal air shadow diameter reasonable for evaluation of difficult airway in pregnant women: A prospective comparative study. | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | f1c52934-01d5-4b60-8c9d-a81058169ae8 | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.goal | 16 - Barış, Adalet ve Güçlü Kurumlar | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | 5a624d5d-5012-4073-b6f0-d9f901d9f9e5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5a624d5d-5012-4073-b6f0-d9f901d9f9e5 | |
| relation.isGoalOfPublication | 7e7ce1dc-9556-4fa2-b604-c2ba181d38b9 | |
| relation.isGoalOfPublication.latestForDiscovery | 7e7ce1dc-9556-4fa2-b604-c2ba181d38b9 |
Files
Original bundle
1 - 1 of 1