Publication: Effects of long-term pre- and post-natal exposure to 2.45 GHz wireless devices on developing male rat kidney
dc.contributor.author | Kuybulu, Ayca Esra | |
dc.contributor.author | Oktem, Faruk | |
dc.contributor.author | ÇİRİŞ, İbrahim Metin | |
dc.contributor.author | Sutcu, Recep | |
dc.contributor.author | ÖRMECİ, Ahmet Rifat | |
dc.contributor.author | ÇÖMLEKÇİ, Selçuk | |
dc.contributor.author | Uz, Efkan | |
dc.date.accessioned | 2020-10-22T20:21:55Z | |
dc.date.available | 2020-10-22T20:21:55Z | |
dc.date.issued | 2016-04-01T00:00:00Z | |
dc.description.abstract | Purpose The aim of the present study was to investigate oxidative stress and apoptosis in kidney tissues of male Wistar rats that pre- and postnatally exposed to wireless electromagnetic field (EMF) with an internet frequency of 2.45 GHz for a long time. | |
dc.identifier.citation | Kuybulu A. E. , Oktem F., ÇİRİŞ İ. M. , Sutcu R., ÖRMECİ A. R. , ÇÖMLEKÇİ S., Uz E., -Effects of long-term pre- and post-natal exposure to 2.45 GHz wireless devices on developing male rat kidney-, RENAL FAILURE, cilt.38, ss.571-580, 2016 | |
dc.identifier.doi | 10.3109/0886022x.2016.1148937 | |
dc.identifier.pubmed | 26905323 | |
dc.identifier.scopus | 84959063236 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/24716 | |
dc.identifier.uri | https://www.tandfonline.com/loi/irnf20 | |
dc.identifier.wos | WOS:000372164000012 | |
dc.title | Effects of long-term pre- and post-natal exposure to 2.45 GHz wireless devices on developing male rat kidney | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | ded55079-ebe7-4043-8800-2a0a70b327dd | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 |
Files
Original bundle
1 - 1 of 1
- Name:
- Effects of long term pre and post natal exposure to 2 45 GHz wireless devices on developing male rat kidney.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
- Description: