Publication: Sequence specific recognition of ssDNA by fluorophore 3-hydroxyflavone
| dc.contributor.author | Capan, Asli | |
| dc.contributor.author | BOSTAN, MEHMET HANEFİ | |
| dc.contributor.author | MOZIOGLU, Erkan | |
| dc.contributor.author | AKOZ, Muslum | |
| dc.contributor.author | Goren, Ahmet C. | |
| dc.contributor.author | EROĞLU, MEHMET SAYIP | |
| dc.contributor.author | Öztürk, Turan | |
| dc.contributor.institutionauthor | GÖREN, AHMET CEYHAN | |
| dc.date.accessioned | 2020-10-29T22:50:14Z | |
| dc.date.available | 2020-10-29T22:50:14Z | |
| dc.date.issued | 2015-12-01T00:00:00Z | |
| dc.description.abstract | A fully water soluble 3-hydroxyflavone (3HF) derivative, N-(3-hydroxy-4--flavonyl)-N,N,N-trimethylammonium sulfate (3HFNMe3) was synthesized. Investigation of its emissions at varying wavelengths revealed that it had three emission bands of normal (N*), anionic (A*) and tautomeric (T*), in ultrapure water. Recognition of single-stranded ten ssDNA chains, having different nucleotide sequences was studied, using the ratiometric change of the intensities of the two bands (A*/T*), depending upon the varying environment of the 3HFNMe3 with different ssDNA chains. Addition of the ssDNA chains to the 3HFNMe3 solution caused gradual quenching of the A* band and had almost no effect on the T*. band. As the ratios of the two bands (A*/T*) vs increasing amount of the ssDNAs generated characteristic curves for each ssDNA chain, it became possible to identify the chains with their characteristic curves. (C) 2015 Elsevier B.V. All rights reserved. | |
| dc.identifier.citation | Capan A., BOSTAN M. H. , MOZIOGLU E., AKOZ M., Goren A. C. , EROĞLU M. S. , Öztürk T., -Sequence specific recognition of ssDNA by fluorophore 3-hydroxyflavone-, JOURNAL OF PHOTOCHEMISTRY AND PHOTOBIOLOGY B-BIOLOGY, cilt.153, ss.391-396, 2015 | |
| dc.identifier.doi | 10.1016/j.jphotobiol.2015.10.019 | |
| dc.identifier.pubmed | 26555642 | |
| dc.identifier.scopus | 84946562261 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/26764 | |
| dc.identifier.wos | WOS:000366765400048 | |
| dc.title | Sequence specific recognition of ssDNA by fluorophore 3-hydroxyflavone | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | c3b52122-dbff-407d-9bf0-ddabc64ba386 | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | 07fcea81-8515-4cd4-86f2-047fe6b2df71 | |
| relation.isAuthorOfPublication.latestForDiscovery | 07fcea81-8515-4cd4-86f2-047fe6b2df71 |
Files
Original bundle
1 - 1 of 1
- Name:
- 1-s2.0-S1011134415003486-mainext.pdf
- Size:
- 969.46 KB
- Format:
- Adobe Portable Document Format