Publication: Factors that Increase Risk of Falling in Older Men according to Four Different Clinical Methods.
dc.contributor.author | Soysal, PINAR | |
dc.contributor.author | Dokuzlar, O | |
dc.contributor.author | Koc, Okudur | |
dc.contributor.author | Kocyigit, SE | |
dc.contributor.author | Isik, AT | |
dc.contributor.author | Yavuz, I | |
dc.contributor.author | Smith, L | |
dc.contributor.author | Ates, Bulut | |
dc.contributor.institutionauthor | SOYSAL, PINAR | |
dc.date.accessioned | 2019-12-21T20:59:45Z | |
dc.date.available | 2019-12-21T20:59:45Z | |
dc.date.issued | 2019-09-20 | |
dc.identifier.citation | Dokuzlar O., Koc O., Soysal P., Kocyigit S., Yavuz I., Smith L., Ates B., Isik A., -Factors that Increase Risk of Falling in Older Men according to Four Different Clinical Methods.-, Experimental aging research, ss.1-10, 2019 | |
dc.identifier.doi | 10.1080/0361073x.2019.1669284 | |
dc.identifier.pubmed | 31538539 | |
dc.identifier.scopus | 85073932884 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/10693 | |
dc.identifier.wos | WOS:000487106700001 | |
dc.language.iso | en | |
dc.title | Factors that Increase Risk of Falling in Older Men according to Four Different Clinical Methods. | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | a26f02ed-0290-4b4b-a077-04d35afd95ee | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 0e36986e-d71d-4579-a395-877af097ade5 | |
relation.isAuthorOfPublication.latestForDiscovery | 0e36986e-d71d-4579-a395-877af097ade5 |
Files
Original bundle
1 - 1 of 1
- Name:
- Factors that Increase Risk of Falling in Older Men according to Four Different Clinical Methods.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description: