Publication: Peripheral mononuclear leukocyte DNA damage, plasma prolidase activity, and oxidative status in patients with benign prostatic hyperplasia
dc.contributor.author | Gecit, Ilhan | |
dc.contributor.author | Meral, Ismail | |
dc.contributor.author | Aslan, Mehmet | |
dc.contributor.author | Uyuklu, MEHMET | |
dc.contributor.author | Taskin, Abdullah | |
dc.contributor.author | Kaba, Mehmet | |
dc.contributor.author | Pirincci, Necip | |
dc.contributor.author | Gunes, Mustafa | |
dc.contributor.author | Taken, Kerem | |
dc.contributor.author | Kocyigit, ABDÜRRAHİM | |
dc.contributor.author | Ceylan, Kadir | |
dc.contributor.institutionauthor | MERAL, İSMAİL | |
dc.contributor.institutionauthor | KOÇYİĞİT, ABDÜRRAHİM | |
dc.contributor.institutionauthor | ÜYÜKLÜ, MEHMET | |
dc.date.accessioned | 2019-10-05T13:19:28Z | |
dc.date.available | 2019-10-05T13:19:28Z | |
dc.date.issued | 2015-07-01 | |
dc.description.abstract | Objectives: Prolidase plays a major role in collagen turnover, matrix remodeling, and cell growth. Benign prostatic hyperplasia (BPH) may be associated with an increased extracellular matrix deposition. Therefore, the present study was designed to investigate the plasma prolidase activity, oxidative status, and peripheral mononuclear leukocyte DNA damage in patients with BPH. | |
dc.identifier | 10.1097/ico.0b013e31823d03af | |
dc.identifier.citation | Gecit I., Meral I., Aslan M., Kocyigit A., Celik H., Taskin A., Kaba M., Pirincci N., Gunes M., Taken K., et al., -Peripheral mononuclear leukocyte DNA damage, plasma prolidase activity, and oxidative status in patients with benign prostatic hyperplasia-, REDOX REPORT, cilt.20, ss.163-169, 2015 | |
dc.identifier.doi | 10.1179/1351000214y.0000000121 | |
dc.identifier.pubmed | ||
dc.identifier.scopus | 84930513565 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/1924 | |
dc.identifier.uri | https://www.tandfonline.com/loi/yrer20 | |
dc.identifier.wos | WOS:000355656900003 | |
dc.language.iso | en | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | DNA | |
dc.title | Peripheral mononuclear leukocyte DNA damage, plasma prolidase activity, and oxidative status in patients with benign prostatic hyperplasia | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.article.journalname | Cornea | |
local.avesis.id | 2e9dc2d4-aa8c-44d2-b4b0-c85af0bfab42 | |
local.avesis.response | 1794 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 58058ee9-1440-480c-9817-c6b25d7ec008 | |
relation.isAuthorOfPublication | 75babbd2-f46b-4121-aa00-54d883a6f907 | |
relation.isAuthorOfPublication | bc1199b5-be6a-43cc-9b25-7e47066119cc | |
relation.isAuthorOfPublication.latestForDiscovery | 58058ee9-1440-480c-9817-c6b25d7ec008 |
Files
Original bundle
1 - 1 of 1
- Name:
- Peripheral mononuclear leukocyte DNA damage plasma prolidase activity and oxidative status in patients with benign prostatic hyperplasia.pdf
- Size:
- 565.08 KB
- Format:
- Adobe Portable Document Format
- Description: