Publication: Anticholinesterase, antioxidant, antiaflatoxigenic activities of ten edible wild plants from Ordu area, Turkey
dc.contributor.author | Kurt, BELMA | |
dc.contributor.author | GAZİOĞLU, IŞIL | |
dc.contributor.author | SEVGİ, ECE | |
dc.contributor.author | Sönmez, Fatih | |
dc.contributor.institutionauthor | ZENGİN KURT, BELMA | |
dc.contributor.institutionauthor | GAZİOĞLU, IŞIL | |
dc.contributor.institutionauthor | SEVGİ, ECE | |
dc.date.accessioned | 2019-10-05T12:43:54Z | |
dc.date.available | 2019-10-05T12:43:54Z | |
dc.date.issued | 2018-06-01 | |
dc.description.abstract | Turkey has highly rich floras of medicinal and aromatic plants because of having various climate conditions in different regions. One of these regions is Middle Black Sea Region, especially Ordu Province. Extracts of 10 edible plants (Arum maculatum L., Hypericum orientale L., Ornithogalum sigmoideum Freyn et Sint., Silene vulgaris Garcke var. macrocarpa, Plantago lanceolata L., Achillea millefolium L. subsp. pannonica, Rumex crispus L., Rumex acetosella L., Capsella bursa-pastoris L., Coronopus squamatus Asch.), grown in Ordu, Turkey, were prepared with different solvents (hexane, ethanol and water, separately) and their anticholinestrase and antiaflatoxigenic activities were evaluated. Additionally, the cupric reducing antioxidant capacities (CUPRAC) and ABTS cation radical scavenging abilities of the extracts were assayed. The ethanol extract of R. acetosella exhibited the highest antioxidant activity (A0.5 value of 25.31 µg/mL, for CUPRAC activity; IC50 value of 23.73 µg/mL, for ABTS activity). The hexane extract of C. bursa-pastoris showed the strongest inhibition against AChE enzyme with IC50 value of 7.24 µg/mL, and the hexane extract of A. millefolium subsp. pannonica had the highest BChE activity with IC50 value of 6.40 µg/mL. The ethanol extract of P. lanceolata exhibited the strongest inhibition against aflatoxin with 88% inhibition. | en |
dc.identifier | 10.1089/vbz.2013.1384 | |
dc.identifier.citation | Kurt B., GAZİOĞLU I., SEVGİ E., Sönmez F., -Anticholinesterase, antioxidant, antiaflatoxigenic activities of ten edible wild plants from Ordu area, Turkey-, Iranian Journal of Pharmaceutical Research, cilt.17, ss.1047-1056, 2018 | |
dc.identifier.pubmed | 30127827 | |
dc.identifier.scopus | 85049869409 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/423 | |
dc.identifier.wos | WOS:000438319600022 | |
dc.language.iso | en | |
dc.language.iso | en | |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Anticholinesterase, antioxidant, antiaflatoxigenic activities of ten edible wild plants from Ordu area, Turkey | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.article.journalname | VECTOR-BORNE AND ZOONOTIC DISEASES | |
local.avesis.id | 0752112d-3a63-4e10-9af6-215eaf9608c9 | |
local.avesis.response | 293 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 3fd265b5-fdd8-4c56-949b-deb0303c3db7 | |
relation.isAuthorOfPublication | 336380d2-70ee-496d-a002-08059f9da500 | |
relation.isAuthorOfPublication | 6f9fea5a-1f9f-4cc1-9931-2ce0ce546f0b | |
relation.isAuthorOfPublication.latestForDiscovery | 336380d2-70ee-496d-a002-08059f9da500 |
Files
Original bundle
1 - 1 of 1
- Name:
- 82-Anticholinesterase, Antioxidant, Antiaflatoxigenic Activities of Ten Edible Wild Plants from Ordu Area, Turkey..pdf
- Size:
- 358.53 KB
- Format:
- Adobe Portable Document Format
- Description: