Publication: Minimizing the radiation dose in coronary CT angiography using prospective ECG-triggering, low tube voltage and iterative reconstruction technologies
| dc.contributor.author | Saglam, MUZAFFER | |
| dc.contributor.author | OZTURK, Ersin | |
| dc.contributor.author | KARA, Kemal | |
| dc.contributor.institutionauthor | SAĞLAM, MUZAFFER | |
| dc.date.accessioned | 2020-10-29T21:44:33Z | |
| dc.date.available | 2020-10-29T21:44:33Z | |
| dc.date.issued | 2015-01-01T00:00:00Z | |
| dc.identifier.citation | Saglam M., OZTURK E., KARA K., -Minimizing the radiation dose in coronary CT angiography using prospective ECG-triggering, low tube voltage and iterative reconstruction technologies-, JAPANESE JOURNAL OF RADIOLOGY, cilt.33, ss.46-47, 2015 | |
| dc.identifier.doi | 10.1007/s11604-014-0353-6 | |
| dc.identifier.pubmed | 25149421 | |
| dc.identifier.scopus | 84921054693 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/26399 | |
| dc.identifier.wos | WOS:000348110100009 | |
| dc.title | Minimizing the radiation dose in coronary CT angiography using prospective ECG-triggering, low tube voltage and iterative reconstruction technologies | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | 98db264a-7a47-4eda-a2e6-0318b9c3dd52 | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | 14122938-a68a-4dce-ad4f-0e7642206d62 | |
| relation.isAuthorOfPublication.latestForDiscovery | 14122938-a68a-4dce-ad4f-0e7642206d62 |
Files
Original bundle
1 - 1 of 1