Publication: The use of stereophotogrammetry in oral surgery Measurement of area changes after secondary epithelization and grafting vestibuloplasties
| dc.contributor.author | ÖZTÜRK, ADNAN | |
| dc.contributor.author | DOLANMAZ, DOĞAN | |
| dc.contributor.author | ÇELİK, SALİH | |
| dc.contributor.author | IŞIK, BOZKURT KUBİLAY | |
| dc.contributor.author | KARABÖRK, HAKAN | |
| dc.contributor.author | YILDIZ, FERRUH | |
| dc.contributor.author | YAKAR, MURAT | |
| dc.contributor.institutionauthor | DOLANMAZ, DOĞAN | |
| dc.date.accessioned | 2019-12-25T21:00:18Z | |
| dc.date.available | 2019-12-25T21:00:18Z | |
| dc.date.issued | 2012-01-01 | |
| dc.identifier.citation | ÖZTÜRK A., DOLANMAZ D., ÇELİK S., IŞIK B. K. , KARABÖRK H., YILDIZ F., YAKAR M., -The use of stereophotogrammetry in oral surgery Measurement of area changes after secondary epithelization and grafting vestibuloplasties-, Indian Journal of Dental Research, cilt.23, ss.770, 2012 | |
| dc.identifier.doi | 10.4103/0970-9290.111257 | |
| dc.identifier.pubmed | 23649061 | |
| dc.identifier.scopus | 84878448967 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12645/10922 | |
| dc.identifier.yoksis | 2449137 | |
| dc.title | The use of stereophotogrammetry in oral surgery Measurement of area changes after secondary epithelization and grafting vestibuloplasties | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | cd97655d-43e7-4459-bb88-452a3965963e | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | 3702a728-af19-4120-bfb8-ef15274fb493 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3702a728-af19-4120-bfb8-ef15274fb493 |
Files
Original bundle
1 - 1 of 1
- Name:
- the_use_of_stereophotogrammetry_in_oral_surgery_.14.pdf
- Size:
- 611.97 KB
- Format:
- Adobe Portable Document Format