Publication: Ameliyathane hemşirelerinin delici kesici aletler ile yaralanma durumu, nedenleri ve önlemleri
| dc.contributor.advisor | Sayın, Yazile | |
| dc.contributor.author | Dağcı, Mahmut | |
| dc.date.accessioned | 2020-07-16T11:24:15Z | |
| dc.date.available | 2020-07-16T11:24:15Z | |
| dc.description | Thesis (Master)--Bezmialem Vakıf University, Nursing Department, Istanbul, 2018 | en |
| dc.description.abstract | Introduction: Penetrators and sharps injuries, PSI is a factor affecting the healthcare workers, is seen high among operating room nurses. This research was planned and conducted to examine the conditions and precautions that operating room nurses cause to PSI. Method: The descriptive and cross-sectional study was conducted between January 2017-May 2018 in istanbul european side with 463 volunteer nurses in 27 different hospitals. Operating rooms had at least 10 nurses and were compliance with the Turkish Standards Institute Clean Rooms Standard. The data collected with two data forms which prepared with knowledge of literature. IBM SPSS 22.0 used for data analysis and P<0.05 was significance value. Findings: Participants were 18-61 years old, (avg.35.9 +- 0.84), 63.7% had bachelor degree and above, 80.8% had nurse title, 68.9% said they had PSI. There were significantly different for PSI (p<0.05) women, married and had low educational level, working in university hospitals with deep invasive intervention and using protective equipment. Participants reported that 54.8% of the injuries were performed in the right hand and primary cause was exchanging instruments between nurse and surgeon, secondary was assisting surgeon. Most of the participants (37.1%)were injured by the suture material.After the injury, 83.0% of the participants were made right attempt to the wound. 26.6% of the participants, come across to infected PSI, while only 60.2% reported it. 71.4% who didn't report said, reporting wasn't working and wasn't significant. Conclusion: Personal and occupational characteristics of health workers working as nurses with inadequate physical and environmental factors of the operating theater are effective in the high PSI rate. | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.12645/18233 | |
| dc.language.iso | en | en |
| dc.publisher | Bezmialem Vakıf Uniersity | en |
| dc.subject | Hemşirelik = Nursing | tr_TR |
| dc.subject | Ameliyathane hemşireliği = Operating room nursing | tr_TR |
| dc.subject | Doktor-hemşire ilişkileri = Physician-nurse relations | tr_TR |
| dc.subject | Hastane hemşireleri = Nursing staff-hospital | tr_TR |
| dc.subject | Hemşirelik = Nursing | tr_TR |
| dc.subject | Hemşirelik araştırmaları = Nursing research | tr_TR |
| dc.subject | Perioperatif hemşirelik = Perioperative nursing | tr_TR |
| dc.subject | Yaralar ve yaralanmalar = Wounds and injuries | tr_TR |
| dc.subject | Yaralar-bıçak = Wound-stab | tr_TR |
| dc.subject | Yaralar-delici = Wounds-penetrating | tr_TR |
| dc.title | Ameliyathane hemşirelerinin delici kesici aletler ile yaralanma durumu, nedenleri ve önlemleri | tr_TR |
| dc.type | Thesis Master | en |
| dspace.entity.type | Publication | |
| local.thesis.programname | Nursing Program | en |
| local.thesis.term | Bahar Dönemi | tr_TR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ameliyathane hemşirelerinin delici kesici aletler ile yaralanma durumu, nedenleri ve önlemleri.pdf
- Size:
- 7.62 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 2.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: