Publication: Melatonin is effective in reducing stress-induced organ damage in Wistar albino rats
dc.contributor.author | Esrefoglu, MUKADDES | |
dc.contributor.author | AKINCI, Aysin | |
dc.contributor.author | Elbe, Hulya | |
dc.contributor.author | TAŞLIDERE, ELİF | |
dc.contributor.author | Cetin, Asli | |
dc.contributor.author | ATEŞ, BURHAN | |
dc.contributor.institutionauthor | EŞREFOĞLU, MUKADDES | |
dc.contributor.institutionauthor | TAŞLIDERE, ELİF | |
dc.date.accessioned | 2020-10-29T21:54:04Z | |
dc.date.available | 2020-10-29T21:54:04Z | |
dc.date.issued | 2014-01-01T00:00:00Z | |
dc.description.abstract | In the present study, we tried to investigate the effects of melatonin, a novel antioxidant and a potent free radical scavenger, in stress-induced cerebral, cerebellar, cardiac, and hepatic oxidative damage using microscopic and biochemical analysis. A total of 32 male Wistar albino rats were divided into control, stress, stress + saline, and stress + melatonin groups. The rats from the stress groups were exposed to high stress conditions of starvation, immobilization, and cold exposure. The rats from the stress + melatonin group received melatonin daily at 20 mg/kg body weight intraperitoneally for 7 days. At the end of the experiment, the brain, cerebellum, heart, and liver were rapidly removed. The main histopathological damage scores (MHDSs) of the stress and stress + saline groups were higher than those of control group for all of the organs. The MHDSs of melatonin-administered group were lower than those of stress and stress + saline groups. The main tissue superoxide dismutase activities of the stress + melatonin group were even higher than those of the control group in the cerebellum and liver, and main tissue catalase activities of the stress + melatonin group were even higher than those of control group in all of the organs. As a conclusion, we found melatonin very effective in reducing stress-induced organ damage by inhibiting lipid peroxidation and supporting the cellular antioxidant defense system. | |
dc.identifier.citation | Esrefoglu M., AKINCI A., Elbe H., TAŞLIDERE E., Cetin A., ATEŞ B., -Melatonin is effective in reducing stress-induced organ damage in Wistar albino rats-, TURKISH JOURNAL OF BIOLOGY, cilt.38, ss.493-501, 2014 | |
dc.identifier.doi | 10.3906/biy-1401-90 | |
dc.identifier.scopus | 84901793890 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/26463 | |
dc.identifier.uri | https://journals.tubitak.gov.tr/biology/index.htm | |
dc.identifier.wos | WOS:000337274500008 | |
dc.subject | Melatonin | |
dc.title | Melatonin is effective in reducing stress-induced organ damage in Wistar albino rats | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | a225bf5f-4993-4448-b2df-e409ad624eb5 | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | d0c7c343-3b7d-47ef-a2a7-5169234110eb | |
relation.isAuthorOfPublication | 1bcd2ccf-c1aa-4999-a863-1d634b1c7fe6 | |
relation.isAuthorOfPublication.latestForDiscovery | 1bcd2ccf-c1aa-4999-a863-1d634b1c7fe6 |
Files
Original bundle
1 - 1 of 1