Publication: The effects of different ventilator modes on cerebral tissue oxygen saturation in patients with bidirectional superior cavopulmonary connection.
| dc.contributor.author | Türköz, AYDA | |
| dc.contributor.author | BALCI, ŞT | |
| dc.contributor.author | GÖNEN, H | |
| dc.contributor.author | ÇıNAR, Ö | |
| dc.contributor.author | ÖZKER, E | |
| dc.contributor.author | TÜRKÖZ, R | |
| dc.contributor.institutionauthor | TÜRKÖZ, AYDA | |
| dc.date.accessioned | 2020-10-29T20:31:40Z | |
| dc.date.available | 2020-10-29T20:31:40Z | |
| dc.date.issued | 2014-01-01T00:00:00Z | |
| dc.identifier.citation | Türköz A., BALCI Ş., GÖNEN H., ÇıNAR Ö., ÖZKER E., TÜRKÖZ R., -The effects of different ventilator modes on cerebral tissue oxygen saturation in patients with bidirectional superior cavopulmonary connection.-, Annals of cardiac anaesthesia, cilt.17, ss.10-5, 2014 | |
| dc.identifier.doi | 10.4103/0971-9784.124122 | |
| dc.identifier.pubmed | 24401296 | |
| dc.identifier.scopus | 84892767698 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/26090 | |
| dc.identifier.wos | 000218753800004 | |
| dc.title | The effects of different ventilator modes on cerebral tissue oxygen saturation in patients with bidirectional superior cavopulmonary connection. | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | 6e84f449-f77b-4cf1-bbb9-37990c91e9aa | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | aa334430-80b2-48a5-b422-884345eb65cb | |
| relation.isAuthorOfPublication.latestForDiscovery | aa334430-80b2-48a5-b422-884345eb65cb |
Files
Original bundle
1 - 1 of 1
- Name:
- the_effects_of_different_ventilator_modes_on.3.pdf
- Size:
- 458.65 KB
- Format:
- Adobe Portable Document Format