Publication: Clinical and inflammatory predictors of outpatient treatment failure in uncomplicated skin and soft tissue infections: a prospective multicenter study from Türkiye.
| dc.contributor.author | Özçelik M. N. | |
| dc.contributor.author | Sayar M. S. | |
| dc.contributor.author | Aydın N. N. | |
| dc.contributor.author | Elik D. B. | |
| dc.contributor.author | Günal Ö. | |
| dc.contributor.author | Atasoy P. Y. | |
| dc.contributor.author | Tuna A. | |
| dc.contributor.author | Semet C. | |
| dc.contributor.author | Erol S. | |
| dc.contributor.author | Yetişgen A. | |
| dc.contributor.author | et al. | |
| dc.date.accessioned | 2026-01-14T21:37:41Z | |
| dc.date.issued | 2025-12-27 | |
| dc.identifier.citation | Özçelik M. N., Sayar M. S., Aydın N. N., Elik D. B., Günal Ö., Atasoy P. Y., Tuna A., Semet C., Erol S., Yetişgen A., et al., "Clinical and inflammatory predictors of outpatient treatment failure in uncomplicated skin and soft tissue infections: a prospective multicenter study from Türkiye.", BMC infectious diseases, cilt.25, sa.1, ss.1744, 2025 | |
| dc.identifier.doi | 10.1186/s12879-025-12167-9 | |
| dc.identifier.issue | 1 | |
| dc.identifier.pubmed | 41455920 | |
| dc.identifier.scopus | 105026115780 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.12645/41609 | |
| dc.identifier.volume | 25 | |
| dc.identifier.wos | 001649969200001 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Clinical and inflammatory predictors of outpatient treatment failure in uncomplicated skin and soft tissue infections: a prospective multicenter study from Türkiye. | |
| dc.type | article | |
| dspace.entity.type | Publication | |
| local.avesis.id | bc87164f-c38f-423a-9f99-0b46775ce76e |
Files
Original bundle
1 - 1 of 1