Publication: Subclinical left ventricular dysfunction in Behcet-s disease assessed by two-dimensional speckle tracking echocardiography
dc.contributor.author | Yagmur, Julide | |
dc.contributor.author | ŞENER, SERPİL | |
dc.contributor.author | Acikgoz, Nusret | |
dc.contributor.author | CANSEL, MEHMET | |
dc.contributor.author | ERMİŞ, NECİP | |
dc.contributor.author | Karincaoglu, Yelda | |
dc.contributor.author | Tasolar, Hakan | |
dc.contributor.author | Karakus, Yasin | |
dc.contributor.author | PEKDEMİR, HASAN | |
dc.contributor.author | ÖZDEMİR, Ramazan | |
dc.contributor.institutionauthor | AÇIKGÖZ, NUSRET | |
dc.contributor.institutionauthor | ÖZDEMİR, RAMAZAN | |
dc.date.accessioned | 2021-02-01T20:59:57Z | |
dc.date.available | 2021-02-01T20:59:57Z | |
dc.date.issued | 2011-07-01T00:00:00Z | |
dc.description.abstract | Aims The aim of this study was to evaluate the left ventricular (LV) systolic strain by speckle tracking echocardiography (STE) in order to provide the early detection of myocardial dysfunction in patients with Behcet-s disease (BD). We also aimed to examine the relationship between LV systolic strain and N-terminal pro-B type natriuretic peptide (NT-proBNP), which is a cardiac biomarker of ventricular dysfunction. | |
dc.identifier.citation | Yagmur J., ŞENER S., Acikgoz N., CANSEL M., ERMİŞ N., Karincaoglu Y., Tasolar H., Karakus Y., PEKDEMİR H., ÖZDEMİR R., -Subclinical left ventricular dysfunction in Behcet-s disease assessed by two-dimensional speckle tracking echocardiography-, EUROPEAN JOURNAL OF ECHOCARDIOGRAPHY, cilt.12, ss.536-541, 2011 | |
dc.identifier.doi | 10.1093/ejechocard/jer088 | |
dc.identifier.pubmed | ||
dc.identifier.scopus | 80052019995 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/28268 | |
dc.identifier.uri | https://academic.oup.com/ehjcimaging/article/12/7/536/2397219 | |
dc.identifier.wos | WOS:000294110300011 | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Behcet’s disease | |
dc.title | Subclinical left ventricular dysfunction in Behcet-s disease assessed by two-dimensional speckle tracking echocardiography | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | df71393a-d67e-4373-82c6-0db743ce4a22 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 3c6f1693-fd8c-43c4-8f55-e1388d929a53 | |
relation.isAuthorOfPublication | 6384fc88-e60f-4402-bacf-1f1b2120fb58 | |
relation.isAuthorOfPublication.latestForDiscovery | 3c6f1693-fd8c-43c4-8f55-e1388d929a53 |
Files
Original bundle
1 - 1 of 1
- Name:
- Subclinical left ventricular dysfunction in Behcet.pdf
- Size:
- 255.33 KB
- Format:
- Adobe Portable Document Format
- Description: