Publication: Flavonoid constituents of Sideritis caesarea
dc.contributor.author | Halfon, Belkis | |
dc.contributor.author | Ciftci, Ece | |
dc.contributor.author | Topcu, GÜLAÇTI | |
dc.contributor.institutionauthor | TOPÇU, GÜLAÇTI | |
dc.date.accessioned | 2019-10-05T13:42:37Z | |
dc.date.available | 2019-10-05T13:42:37Z | |
dc.date.issued | 2013-01-01 | |
dc.description.abstract | The acetone extract of the aerial parts of Sideritis caesarea Duman, Aytac & Baser (Lamiaceae) afforded the flavonoids penduletin (1) and apigenin (2) and 6 glycosylated flavonoids, 4--O-methyl-isoscutellarein-7-O-[6 --O-acetyl-beta-D-allopyranosyl-(1 -> 2)]-6 --O-acetyl-beta-D-glucopyranoside (3), 4--O-methylhypolaetin-7-O-[6 --O-acetyl-beta-D-allopyranosyl-(1 -> 2)]-6 --O-acetyl-beta-D-glucopyranoside (4), isoscutellarein-7-O-[6 --O-acetyl-beta-D-allopyranosyl-(1 -> 2)]-6 --O-acetyl-beta-D-glucopyranoside (5), isoscutellarein-7-O-[6 --O-acetyl-beta-D-allopyranosyl-(1 -> 2)]-beta-D-glucopyranoside (6), 4--O-methylhypolaetin-7-O-[6 --O-acetyl-beta-D-allopyranosyl-(1 -> 2)]-beta-D-glucopyranoside (7), and hypolaetin-7-O-[6 --O-acetyl-beta-D-allopyranosyl-(1 -> 2)]-beta-D-glucopyranoside (8). The compounds were identified by the use of 1D- and 2D-NMR and UV spectroscopic techniques and by comparisons with the reported data. The acetyl-cholinesterase (AChE) and butyrylcholinesterase (BChE) inhibitory activities of the acetone, methanol, and water extracts of the plant and of the flavones penduletin and apigenin were evaluated at 200 mu g/mL. The water extract exhibited better activity against the enzyme AChE as compared to both the acetone and the methanol extracts. Penduletin (1) showed significant activity against BChE (66.58%) while apigenin (2) showed weak activity against both enzymes. | |
dc.identifier | 10.1515/jpem.2011.115 | |
dc.identifier.citation | Halfon B., Ciftci E., Topcu G., -Flavonoid constituents of Sideritis caesarea-, TURKISH JOURNAL OF CHEMISTRY, cilt.37, ss.464-472, 2013 | |
dc.identifier.doi | 10.3906/kim-1206-45 | |
dc.identifier.scopus | 84879746915 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/2792 | |
dc.identifier.uri | https://journals.tubitak.gov.tr/chem/index.htm | |
dc.identifier.wos | WOS:000320987000014 | |
dc.language.iso | en | |
dc.subject | Sideritis caesarea | |
dc.title | Flavonoid constituents of Sideritis caesarea | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.article.journalname | JOURNAL OF PEDIATRIC ENDOCRINOLOGY & METABOLISM | |
local.avesis.id | 4411317a-5629-4e5a-9f91-1bced03d46dd | |
local.avesis.response | 2662 | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 3c94748e-c303-4294-ad67-c5a0739628e5 | |
relation.isAuthorOfPublication.latestForDiscovery | 3c94748e-c303-4294-ad67-c5a0739628e5 |
Files
Original bundle
1 - 1 of 1
- Name:
- Flavonoid constituents of Sideritis caesarea.pdf
- Size:
- 184.95 KB
- Format:
- Adobe Portable Document Format
- Description: