Publication: Assessment of trophic status of the northeastern Mediterranean coastal waters: eutrophication classification tools revisited.
| dc.contributor.author | Tugrul, SELHATTİN | |
| dc.contributor.author | Ozhan, K | |
| dc.contributor.author | Akcay, I | |
| dc.contributor.institutionauthor | TUĞRUL, SELAHATTİN | |
| dc.date.accessioned | 2020-10-29T20:10:52Z | |
| dc.date.available | 2020-10-29T20:10:52Z | |
| dc.date.issued | 2019-05-01T00:00:00Z | |
| dc.identifier.citation | Tugrul S., Ozhan K., Akcay I., -Assessment of trophic status of the northeastern Mediterranean coastal waters: eutrophication classification tools revisited.-, Environmental science and pollution research international, cilt.26, ss.14742-14754, 2019 | |
| dc.identifier.doi | 10.1007/s11356-018-2529-6 | |
| dc.identifier.pubmed | 29934826 | |
| dc.identifier.scopus | 85048851713 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/25984 | |
| dc.identifier.wos | WOS:000468842100006 | |
| dc.title | Assessment of trophic status of the northeastern Mediterranean coastal waters: eutrophication classification tools revisited. | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | 61ba6d71-6d54-4c0c-9c2a-f4b632eafac4 | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.goal | 14 - Sudaki Yaşam | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | be6f07ba-a8f6-424a-84d8-5fa8c8df68c5 | |
| relation.isAuthorOfPublication.latestForDiscovery | be6f07ba-a8f6-424a-84d8-5fa8c8df68c5 | |
| relation.isGoalOfPublication | ae75f2bd-6c3f-4b74-a925-5dc63704605d | |
| relation.isGoalOfPublication.latestForDiscovery | ae75f2bd-6c3f-4b74-a925-5dc63704605d |
Files
Original bundle
1 - 1 of 1