Publication: Quality of life and satisfaction with treatment in subjects with type 2 diabetes: results from primary health care in Turkey
dc.contributor.author | Ozder, ACLAN | |
dc.contributor.author | SEKEROGLU, Mesut | |
dc.contributor.author | Eker, Hasan Huseyin | |
dc.contributor.institutionauthor | ÖZDER, ACLAN | |
dc.date.accessioned | 2019-10-05T21:42:02Z | |
dc.date.available | 2019-10-05T21:42:02Z | |
dc.date.issued | 2014-01-01 | |
dc.description.abstract | The aim of this study was to assess the quality of life and degree of satisfaction with the treatment of patients with type 2 diabetes mellitus (T2DM) in primary health care in Turkey. A total of 180 adults with type 2 diabetes mellitus from the Family Medicine out-patient clinic were included in the study. Participants were asked to fill out a self-report survey to collect data via two well validated scales, including the Turkish version of the Audit of Diabetes Dependent Quality of Life (ADDQoL) instrument and the Diabetes Treatment Satisfaction Questionnaire (DTSQ). Overall average weighted impact score for the study group was -2.73 ± 2.56. Diabetes mellitus has the largest impact on enjoyment of food (mean ± SD impact rating: -1.63 ± 1.50). The mean score of the DTSQ was 21.02 ± 8.07 (range from better to worse: 36 to 0) for the entire group. Presence of diabetes-related complication was significantly related with lower treatment satisfaction scores (mean ± SD = 23.08 ± 7.32 without complications; mean ± SD = 18.48 ± 8.36 with complications, P = 0.003). Physicians working in primary care should be equipped with more recent knowledge of diabetes treatment in order to tailor more appropriate treatment strategies from current guidelines. | en |
dc.identifier | 10.1515/jpem.2007.20.11.1173 | |
dc.identifier.citation | Ozder A., SEKEROGLU M., Eker H. H. , -Quality of life and satisfaction with treatment in subjects with type 2 diabetes: results from primary health care in Turkey-, INTERNATIONAL JOURNAL OF CLINICAL AND EXPERIMENTAL MEDICINE, cilt.7, ss.5715-5722, 2014 | |
dc.identifier.pubmed | 25664097 | |
dc.identifier.scopus | 84921479863 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/7993 | |
dc.identifier.wos | WOS:000348303600140 | |
dc.language.iso | en | |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.title | Quality of life and satisfaction with treatment in subjects with type 2 diabetes: results from primary health care in Turkey | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.article.journalname | Journal of pediatric endocrinology & metabolism : JPEM | |
local.avesis.id | c677511a-c3b1-41c3-b3a8-744c88104782 | |
local.avesis.response | 7869 | |
local.publication.goal | 03 - Sağlık ve Kaliteli Yaşam | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | 20e51a9d-0cf9-4959-9ea0-0e2508af825d | |
relation.isAuthorOfPublication.latestForDiscovery | 20e51a9d-0cf9-4959-9ea0-0e2508af825d | |
relation.isGoalOfPublication | 9c198c48-b603-4e2f-8366-04edcfc1224c | |
relation.isGoalOfPublication.latestForDiscovery | 9c198c48-b603-4e2f-8366-04edcfc1224c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 123- Quality of life and satisfaction with treatment in subjects with type 2 diabetes results from primary health care in Turkey..pdf
- Size:
- 249.98 KB
- Format:
- Adobe Portable Document Format
- Description: