Publication: Magnetic resonance imaging characteristics and changes in hemostatic agents after partial nephrectomy
dc.contributor.author | Kisa, Erdem | |
dc.contributor.author | Sahin, Hilal | |
dc.contributor.author | Cakmak, Ozgur | |
dc.contributor.author | Yucel, Cem | |
dc.contributor.author | Koc, Gokhan | |
dc.contributor.author | Kozacioglu, Zafer | |
dc.contributor.author | Ilbey, YUSUF ÖZLEM | |
dc.contributor.institutionauthor | İLBEY, YUSUF ÖZLEM | |
dc.date.accessioned | 2022-01-27T21:00:30Z | |
dc.date.available | 2022-01-27T21:00:30Z | |
dc.date.issued | 2019-06-01T00:00:00Z | |
dc.description.abstract | Purpose To evaluate the characteristics of images generated by magnetic resonance imaging (MRI) and changes in the mass-like lesion (MLL) during the follow-up of patients who underwent partial nephrectomy (PN) with the intra-operative use of hemostatic agents (HAs). | |
dc.identifier.citation | Kisa E., Sahin H., Cakmak O., Yucel C., Koc G., Kozacioglu Z., Ilbey Y. Ö. , -Magnetic resonance imaging characteristics and changes in hemostatic agents after partial nephrectomy-, INTERNATIONAL UROLOGY AND NEPHROLOGY, cilt.51, sa.6, ss.917-925, 2019 | |
dc.identifier.doi | 10.1007/s11255-019-02141-1 | |
dc.identifier.pubmed | 30955139 | |
dc.identifier.scopus | 85066485084 | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/30349 | |
dc.identifier.wos | WOS:000469833000003 | |
dc.title | Magnetic resonance imaging characteristics and changes in hemostatic agents after partial nephrectomy | |
dc.type | Article | |
dspace.entity.type | Publication | |
local.avesis.id | eba52903-a07c-4391-89e6-ca4379baf2f5 | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus | |
local.publication.isinternational | 1 | |
relation.isAuthorOfPublication | e166fdca-de94-48b0-a771-14053e70c6ca | |
relation.isAuthorOfPublication.latestForDiscovery | e166fdca-de94-48b0-a771-14053e70c6ca |
Files
Original bundle
1 - 1 of 1