Publication: Does Rocuroinum Dose Adjusted Due to Lean Body Weight Provide Adequate Intubation Conditions?: A Prospective Observational Study.
dc.contributor.author | Demiroz, Duygu | |
dc.contributor.author | Colak, Yusuf Ziya | |
dc.contributor.author | Iclek, Sumeyye Koc | |
dc.contributor.author | Erdogan, Mehmet Ali | |
dc.contributor.author | Yagci, Neslihan Altunkaya | |
dc.contributor.author | Durmus, Mahmut | |
dc.contributor.author | Gulhas, Nurcın | |
dc.date.accessioned | 2023-05-16T15:01:54Z | |
dc.date.available | 2023-05-16T15:01:54Z | |
dc.description.abstract | Methods: This is a prospective, observational study. Patients between the ages of 18 and 65 with BMI of 18.5-34.9, who are expected to be under general anesthesia for less than 6 hours, were divided into 3 groups according to their BMI (Group 1 BMI = 18.5-24.9, Group 2 BMI = 25-29.9, Group 3 BMI = 30-34.9). These groups were randomly divided into 2 subgroups: Groups LBW; 1 LBW, 2 LBW, and 3 LBW were given rocuronium intubation dosages based on their LBW while control groups; 1K, 2K, and 3K were given 0.6 mg/kg rocuronium according to their total body weight. The data on the duration of action of rocuronium and its effects on the endotracheal intubation conditions were evaluated. Results: In Group 1, T1 time was found to be significantly longer (p=0.001). Intubation score and the use of additional rocuronium dose were found to be significantly higher in Group 1 LBW than in Group 1K (p=0.001). In Group 1, an additional rocuronium dose was needed to achieve optimal intubation conditions for subgroup 1 LBW. Rocuronium duration of action was found to be significantly longer in control groups 2 and 3, that received TBW-based dosage. Conclusion: In adult patients with a BMI of 18.5 and 24.9 BMI, we report optimal intubation conditions with the LBW-adjusted rocuronium dosage. | |
dc.identifier.pubmed | 36263238 | |
dc.identifier.scopus | 85139994097 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12645/37902 | |
dc.identifier.wos | WOS:000870004000001 | |
dc.language.iso | en | |
dc.title | Does Rocuroinum Dose Adjusted Due to Lean Body Weight Provide Adequate Intubation Conditions?: A Prospective Observational Study. | |
dspace.entity.type | Publication | |
local.indexed.at | PubMed | |
local.indexed.at | WOS | |
local.indexed.at | Scopus |
Files
Original bundle
1 - 1 of 1
- Name:
- Does Rocuroinum Dose Adjusted Due to Lean Body Weight Provide Adequate Intubation Conditions A Prospective Observational Study.pdf
- Size:
- 398.08 KB
- Format:
- Adobe Portable Document Format