Publication:  Comparison of the Effectiveness of Platelet-Rich Plasma, Corticosteroid, and Physical Therapy in Subacromial Impingement Syndrome
| dc.contributor.author | Pasin, Tugce | |
| dc.contributor.author | Ataoglu, Safinaz | |
| dc.contributor.author | Pasin, ÖZGE | |
| dc.contributor.author | ANKARALI, HANDAN | |
| dc.contributor.institutionauthor | PASİN, ÖZGE | |
| dc.date.accessioned | 2021-08-11T20:59:50Z | |
| dc.date.available | 2021-08-11T20:59:50Z | |
| dc.date.issued | 2019-09-01T00:00:00Z | |
| dc.description.abstract | Objectives: This study aims to investigate and compare the efficacy of platelet-rich plasma (PRP) injection, corticosteroid injection, and physical therapy in addition to exercise treatment on pain, shoulder functions, and quality of life in patients with subacromial impingement syndrome (SAIS). | |
| dc.identifier.citation | Pasin T., Ataoglu S., Pasin Ö., ANKARALI H., -Comparison of the Effectiveness of Platelet-Rich Plasma, Corticosteroid, and Physical Therapy in Subacromial Impingement Syndrome-, ARCHIVES OF RHEUMATOLOGY, cilt.34, sa.3, ss.308-316, 2019 | |
| dc.identifier.doi | 10.5606/archrheumatol.2019.7225 | |
| dc.identifier.pubmed | 31598597 | |
| dc.identifier.scopus | 85073321152 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/29202 | |
| dc.identifier.wos | WOS:000484127900010 | |
| dc.rights | info:eu-repo/semantics/openAccess | |
| dc.title | Comparison of the Effectiveness of Platelet-Rich Plasma, Corticosteroid, and Physical Therapy in Subacromial Impingement Syndrome | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | e15af74f-5ff4-4bad-9a99-f07bf17fc429 | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | c0932aed-27a5-4553-a7a4-44d6de92047c | |
| relation.isAuthorOfPublication.latestForDiscovery | c0932aed-27a5-4553-a7a4-44d6de92047c | 
Files
Original bundle
1 - 1 of 1