Publication: Çocukluk çağı besin alerjilerinde oksidatif stres parametrelerinin değerlendirilmesi / Evaluation of oxidative stress parameters in childhood food allergy
dc.contributor.advisor | DOÇ. DR. EMİN ÖZKAYA | |
dc.contributor.author | KAYTAN, İsmail | |
dc.date.accessioned | 2020-10-20T08:07:23Z | |
dc.date.available | 2020-10-20T08:07:23Z | |
dc.date.issued | 2016 | |
dc.description | Thesis (Medical)--Bezmialem Vakıf University, Faculty of Medicine, Department of Child Health and Diseases, Istanbul, 2016 | en |
dc.description.abstract | A total of 25 healthy children as control group and 90 patients with current or previous clinical diagnosis of food allergy admitted to Bezmialem Vakif University Pediatric Allergic Diseases Department between April 2015 and February 2016 were recruited to the study. These children are divided into different groups.Their total blood counts, CRP levels, total IgE levels, food spesific IgE levels and oxidative stres parameters are assessed. In this way; it's aimed to investigate the differences of oxidative stress levels within different food allergy groups and the possible effects of oxidative stress parameters on the development of tolerance against food allergy. | en |
dc.description.abstract | {{abstract}} | |
dc.identifier.uri | http://hdl.handle.net/20.500.12645/23109 | |
dc.language.iso | tr | tr_TR |
dc.publisher | Bezmialem Vakıf University | tr_TR |
dc.rights | info:eu-repo/semantics/openAccess | tr_TR |
dc.subject | Çocuk Sağlığı ve Hastalıkları Anabilim Dalı | tr_TR |
dc.subject | Besin alerjisi = Food hypersensitivity | tr_TR |
dc.subject | Beslenme = Nutrition | tr_TR |
dc.subject | Hipersensitivite = Hypersensitivity | tr_TR |
dc.subject | Oksidatif stres = Oxidative stress | tr_TR |
dc.subject | Çocuklar = Children | tr_TR |
dc.subject | İmmünoglobülin E = Immunoglobulin E | tr_TR |
dc.subject | Department of Child Health and Diseases | en |
dc.title | Çocukluk çağı besin alerjilerinde oksidatif stres parametrelerinin değerlendirilmesi / Evaluation of oxidative stress parameters in childhood food allergy | tr_TR |
dc.type | Thesis | en |
dc.type | Thesis | |
dspace.entity.type | Publication | |
local.thesis.programname | Çocuk Sağlığı ve Hastalıkları Anabilim Dalı | tr_TR |
Files
Original bundle
1 - 1 of 1
- Name:
- Çocukluk çağı besin alerjilerinde oksidatif stres parametrelerinin değerlendirilmesi.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
- Name:
- license.txt
- Size:
- 2.14 KB
- Format:
- Item-specific license agreed upon to submission
- Description: