Publication: Is there any impact of plasma M30 and M65 levels on progression-free survival of patients with advanced gastric cancer?
| dc.contributor.author | BILICI, A | |
| dc.contributor.author | USTAALIOĞLU, BB | |
| dc.contributor.author | ERCAN, S | |
| dc.contributor.author | ORCUN, A | |
| dc.contributor.author | Seker, MESUT | |
| dc.contributor.author | SALEPCI, T | |
| dc.contributor.author | GUMUS, M | |
| dc.contributor.institutionauthor | ŞEKER, MESUT | |
| dc.date.accessioned | 2020-10-29T18:30:32Z | |
| dc.date.available | 2020-10-29T18:30:32Z | |
| dc.date.issued | 2011-08-01T00:00:00Z | |
| dc.identifier.citation | BILICI A., USTAALIOĞLU B., ERCAN S., ORCUN A., Seker M., SALEPCI T., GUMUS M., -Is there any impact of plasma M30 and M65 levels on progression-free survival of patients with advanced gastric cancer?-, Cancer chemotherapy and pharmacology, cilt.68, ss.309-16, 2011 | |
| dc.identifier.doi | 10.1007/s00280-010-1480-0 | |
| dc.identifier.pubmed | 20967544 | |
| dc.identifier.scopus | 79960912819 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/25768 | |
| dc.identifier.wos | WOS:000293133600006 | |
| dc.title | Is there any impact of plasma M30 and M65 levels on progression-free survival of patients with advanced gastric cancer? | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | 4772f454-382e-4d1c-98aa-37074ed2b8fc | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.goal | 03 - Sağlık ve Kaliteli Yaşam | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | 8a03684e-e421-4a9f-9069-168fc121a5d4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8a03684e-e421-4a9f-9069-168fc121a5d4 | |
| relation.isGoalOfPublication | 9c198c48-b603-4e2f-8366-04edcfc1224c | |
| relation.isGoalOfPublication.latestForDiscovery | 9c198c48-b603-4e2f-8366-04edcfc1224c |
Files
Original bundle
1 - 1 of 1