Publication: Mandibular asymmetry in cleft lip and palate patients
| dc.contributor.author | Kurt, GÖKMEN | |
| dc.contributor.author | Bayram, Mehmet | |
| dc.contributor.author | Uysal, Tancan | |
| dc.contributor.author | Ozer, Mete | |
| dc.contributor.institutionauthor | KURT, GÖKMEN | |
| dc.date.accessioned | 2020-10-29T21:45:42Z | |
| dc.date.available | 2020-10-29T21:45:42Z | |
| dc.date.issued | 2010-02-01T00:00:00Z | |
| dc.description.abstract | None of the investigated groups showed statistically significant gender differences for posterior vertical height measurements (P > 0.05). Asymmetry indices were similar, with no statistically significant differences found in any of the groups. However, gonial angle showed statistically significant differences (P < 0.05) in the UCLP group and condylar height (CH) in the BCLP patients (P < 0.001). Except for CH measurement in the BCLP group, CLP patients have symmetrical mandibles when compared with a normal occlusion sample. | |
| dc.identifier.citation | Kurt G., Bayram M., Uysal T., Ozer M., -Mandibular asymmetry in cleft lip and palate patients-, EUROPEAN JOURNAL OF ORTHODONTICS, cilt.32, ss.19-23, 2010 | |
| dc.identifier.doi | 10.1093/ejo/cjp063 | |
| dc.identifier.pubmed | 19734371 | |
| dc.identifier.scopus | 77951630347 | |
| dc.identifier.uri | http://hdl.handle.net/20.500.12645/26407 | |
| dc.identifier.wos | WOS:000273868000004 | |
| dc.title | Mandibular asymmetry in cleft lip and palate patients | |
| dc.type | Article | |
| dspace.entity.type | Publication | |
| local.avesis.id | 99de6c9c-7121-4638-9d6e-ccc22582030a | |
| local.indexed.at | WOS | |
| local.indexed.at | Scopus | |
| local.publication.isinternational | 1 | |
| relation.isAuthorOfPublication | 3e64bd84-5cc2-4d20-a9d6-bbda78ee6d9f | |
| relation.isAuthorOfPublication.latestForDiscovery | 3e64bd84-5cc2-4d20-a9d6-bbda78ee6d9f |
Files
Original bundle
1 - 1 of 1